COINS OF KARNATAKA                             
Tipu Sultan CoinsPage                                       Page 1

SL NO

 One-Eighth Paisa or Qutb  Description

P

* 1331 -1399 
* Metal: Copper
* Weight:  ? gms
* Diameter: 10.16 mm
* Mint: 5 Different mints see below (
Bengalur, Faiz Hisar, Farrukhi)
* Edge: Plain
                     
VARIETIES

* Obv: On the border a double line circles enclosing a dotted circle. Elephant moving towards left or to right, date above the tail
* Rev: On the border a double line circles enclosing a dotted circle
* Legend : Mint name Ex:- Zarb-i-Patan
 

 

DENOMINATION

MINT

AM

RY

AD

KM #

ELEPHANT

1 One-Eight Paisa Bengalur 1216 - 1787 30 -
2 One-Eight Paisa Bengalur 1217 - 1788 30 -
3 One-Eight Paisa Bengalur 1218 - 1789 30 -
4 One-Eight Paisa Bengalur 1219 - 1790 30 -
5 One-Eight Paisa Farrukhyab-Hisar 1217 - 1788 60 -
6 One-Eight Paisa Nagar 1224 1 1796 100.1 To Right
7 One-Eight Paisa Nagar 1226 3(Te) 1798 100.2 ***
8 One-Eight Paisa Patan ND - 1782-99 120.4 To Right
9 One-Eight Paisa Patan 1225 2(Be) - 120.3a **
10 One-Eight Paisa Patan 1226 3(Te) - 120.3b ***
11 One-Eight Paisa Patan 1216 - 1787 120.1 To Left
12 One-Eight Paisa Patan 1217 - 1788 120.1 To Left
13 One-Eight Paisa Patan 1218 - 1789 120.1 To Left
14 One-Eight Paisa Patan 1219 - 1790 120.1 To Left
15 One-Eight Paisa Patan 1220 - 1791 120.1 To Left
16 One-Eight Paisa Patan 1221 - 1792 120.1 To Left
17 One-Eight Paisa Patan 1221 - 1792 120.2 To Right
18 One-Eight Paisa Patan 1222 - 1793 120.2 To Right
19 One-Eight Paisa Patan 1222 - 1793 120.3 -
20 One-Eight Paisa Patan 1224 1(Alif) 1794 120.3 *
21 One-Eight Paisa Patan 1224 - 1795 120.5 To Left
22 One-Eight Paisa Salamabad 1218 - 1789 130 -

 

NOTE :-

   *     - Persian "Alif" above elephant
  **    - Persian "Be" above elephant
 ***   - Persian "Te" above elephant

Additional information