COINS OF KARNATAKA
MYSORE - BRITISH PROTECTORATE
SL NO

 1/4 Rupee (Pavali) Description

F

* Metal : Silver
* Weight : 2.85 gms
* Diameter :
* Edge : Plain
* Mint : Mysore
                     
VARIETIES

* Obv : Dancing figure (Chamundi) Shah Alam II
* Rev  :
 

 

DENOMINATION

MINT

AM RY

AD

KM #

1 1/4 Rupee Mysore AH 1220 45 - C# 205
2 1/4 Rupee Mysore AH 1220 44 - C# 205
3 1/4 Rupee Mysore AH 1221 45 - C# 205
4 1/4 Rupee Mysore ND 76 1807-08 C# 205
5 1/4 Rupee Mysore ND 84 1808-09 C# 205

 

COINS OF KARNATAKA
MYSORE - BRITISH PROTECTORATE
SL NO

 1/4 Rupee (Pavali) Description

G

* Metal : Silver
* Weight : 2.85 gms
* Diameter :
* Edge : Plain
* Mint : Mysore
                     
VARIETIES

* Obv : Dancing figure (Chamundi) Shah Alam II
* Rev  :
 

 

DENOMINATION

MINT

AM RY

AD

KM #

1 1/4 Rupee Mysore AH 1220 - - C# 202
2 1/4 Rupee Mysore AH 1221 - - C# 202
3 1/4 Rupee Mysore AH 1223 - - C# 202
4 1/4 Rupee Mysore AH 1226 - - C# 202
5 1/4 Rupee Mysore AH 1229 - - C# 202
6 1/4 Rupee Mysore AH 1243 - - C# 202
7 1/4 Rupee Mysore AH 3421 - - C# 202
8 1/4 Rupee Mysore AH 4421 - - C# 202
9 1/4 Rupee Mysore AH 1244 - - C# 202
10 1/4 Rupee Mysore AH 1245 - - C# 202
11 1/4 Rupee Mysore AH 1246 - - C# 202
12 1/4 Rupee Mysore AH 1247 - - C# 202
13 1/4 Rupee Mysore AH 1248 - - C# 202

 

Additional information