BENGAL PRESIDENCY
MINT : BENARAS MUHAMMADABAD
 

   Rupee                                                    Description          

 

* Metal: Silver
* Weight: 11.33 gms 
* Diameter : 23.7 mm
* Mint : Benaras

* Obv : Darogah's marks and stylized fish
* Rev : Darogah's mark of flower persian julus

* Shape : Round

P NO KM # MINT AH  RY AD DESCRIPTION  IMG
250 40.1 Benaras 1210 17/37 1795/96 See below  
251 40.1 Benaras 1210 17/38 1795/96 See below  
252 40.1 Benaras 1211 17/38 1796/97 See below  
253 40.1 Benaras 1211 17/39 1796/97 See below  
254 40.1 Benaras 1212 17/39 1797/98 See below  
255 40.1 Benaras 1212 17/40 1797/98 See below  
256 40.1 Benaras 1213 17/40 1798/99 See below  
257 40.1 Benaras 1213 17/41 1798/99 See below  
258 40.1 Benaras 1214 17/41 1799/1800 See below  
259 40.1 Benaras 1214 17/42 1799/1800 See below  
260 40.1 Benaras 1215 17/42 1800/01 See below  
261 40.1 Benaras 1215 17/43 1800/01 See below  
262 40.1 Benaras 1216 17/43 1801/02 See below  
263 40.1 Benaras 1216 17/44 1801/02 See below  
264 40.1 Benaras 1217 17/44 1802/03 See below  
265 40.1 Benaras 1217 17/45 1802/03 See below  
266 40.1 Benaras 1217 17/45 1802/03 See below  
267 40.1 Benaras 1218 17/45 1803/04 See below  
268 40.1 Benaras 1218 17/46 1803/04 See below  
269 40.1 Benaras 1219 17/46 1804/05 See below  
270 40.1 Benaras 1219 17/47 1804/05 See below  
271 40.1 Benaras 1219 17/47 1804/05 See below  
272 40.1 Benaras 1220 17/47 1805/06 See below  
273 40.1 Benaras 1220 17/48 1805/06 See below  
274 40.1 Benaras 1221 17/48 1806/07 See below  
275 40.1 Benaras 1221 17/49 1806/07 See below  
276 40.1 Benaras 1222 17/49 1807/08 See below  
277 40.1 Benaras 1223 - 1808/09 See below  
278 40.1 Benaras 1224 - 1809/10 See below  
279 40.1 Benaras 1225 - 1810/11 See below  
280 40.1 Benaras 1226 - 1811/12 See below  

 

NOTE :

           * K M Number ' 40.1' is given to all 1 Rupee Coins. It could be made
                  40.11, 40.12 e t c.....

 

Additional information