MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
 

   Rupee                                                     Description          

 

* Metal: Silver
* Weight: 11.44 gms
* Mint :
Patna

* Obv : Poetic couplet
*
Rev : Without mint epithet,
             mint at bottom
* Shape : Round

SL NO MINT AH RY DESCRIPTION KM #
1872 Patna 1097 29 * 300.71
1873 Patna 1097 30 * 300.71
1874 Patna 1098 30 * 300.71
1875 Patna 1098 31 * 300.71
1876 Patna 1099 31 * 300.71
1877 Patna 1099 32 * 300.71
1878 Patna 1100 32 * 300.71
1879 Patna 1100 33 * 300.71
1880 Patna 1101 33 * 300.71
1881 Patna 1101 34 * 300.71
1882 Patna 1102 34 * 300.71
1883 Patna 1102 35 * 300.71
1884 Patna 1103 35 * 300.71
1885 Patna 1103 36 * 300.71
1886 Patna 1104 36 * 300.71
1887 Patna 1104 37 * 300.71
1888 Patna 1105 37 * 300.71
1889 Patna 1105 38 * 300.71
1890 Patna 1106 38 * 300.71
1891 Patna 1106 39 * 300.71
1892 Patna 1107 40 * 300.71
1893 Patna 1108 41 * 300.71
1894 Patna 1109 41 * 300.71
1895 Patna 1109 42 * 300.71
1896 Patna 1110 42 * 300.71
1897 Patna 1110 43 * 300.71
1898 Patna 1111 43 * 300.71
1899 Patna 1111 44 * 300.71
1900 Patna 1112 44 * 300.71

 

NOTE : "*" :- For later issues see Azimabad

 

Additional information