MUGHAL EMPIRE
AZAM SHAH
(AH 1118-1119/1707 AD )
 

 

   Mohur                                            Description          
 

 

* Metal: Gold
* Weight: 10.90 gms 
* Mint : Ahmadanagar

 

* Obv : Inscription
* Rev  : Inscription; Dar-ul-Fath

* Shape : Round
SL NO MINT AH RY DESCRIPTION  KM #
1 Ahmadanagar 1118 1 - 334.1
2 Ahmadanagar 1119 1 - 334.1
3 Alamgirpur 111x 1 - 334.2
4 Asir 111x 1 - 334.3
5 Burhanpur 1119 1 - 334.4
6 Haidarabad 1119 1 Rev : Mint epithet; "Dar-ul-Jilad" 334.7
7 Khujista Bunyad 1118 1 Rev : Inscription 334.5
8 Khujista Bunyad 1119 1 Rev : Inscription 334.5
9 Surat 1119 1 - 334.6

 

 

Additional information