MUGHAL EMPIRE
NUR-UD-DIN-MUHAMMAD JAHANGIR
3

   Heavy Mohur Description          

 

* Metal: Gold
* Weight: 12.90 gms 
* Mint : Five Mints

* Obv : "Kalima"
* Rev  : ?

* Shape : Round

Ah1015 sml
MINT AH RY DESCRIPTION KM #
10 Burhanpur 1014 (1) Obv : "Kalima" Sub : Nur Jahani 182.1
11 Lahore 1015 1 Obv - "Kalima" 182.2
12 Agra 1014 1 Rev : "Sakhat Nurani" $ 183.1
13 Agra 1015 1 Rev : "Sakhat Nurani" $ 183.1
14 Agra 1015 2 Rev : "Sakhat Nurani" $ 183.1
15 Lahore 1014 1 Rev : "Sakhat Nurani" $ 183.2
16 Lahore 1015 1 Rev : "Sakhat Nurani" $ 183.2
17 Lahore 1017 3 Rev : "Khusru", Weight : 13 183.3
18 Lahore 1017 4 Rev : "Khusru", Weight : 13 183.3
19 Lahore 1018 4 Rev : "Khusru", Weight : 13 183.3
20 Lahore 1015 1 Rev : "Sakhat Nurani", Shape : Square $ 184.1
21 Lahore 1015 2 Rev : "Sakhat Nurani", Shape : Square $ 184.1
22 Lahore 1016 2 Rev : "Sakhat Nurani", Shape : Square $ 184.1
23 Lahore 1016 3 Rev : "Sakhat Nurani", Shape : Square $ 184.1
24 Agra 1017 4 Rev : "Khusru", Weight : 13.65 185.1
25 Agra 1018 4 Rev : "Khusru", Weight : 13.65 185.1
26 Agra 1018 5 Rev : "Khusru", Weight : 13.65 185.1
27 Agra 1019       5 ** Mihr , Weight : 13.60 186.2
28 Agra 1019    5 * Asar, Weight : 13.65 186.1
29 Agra 1019 6 Weight : 13.65 186.1
30 Agra 1020 6 Weight : 13.65 186.1
31 Agra 1017 3 Weight : 13.65, Shape : Square 187.1
32 Agra 1019 5 Weight : 13.65, Shape : Square 187.1

 

NOTE :  " $ " :- Poetic couples on Obverse and Reverse

Additional information