MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 65

     Dam   Description          

 

* Metal: Copper
* Weight: 19.90 gms 
* Mint : Five Mints

* Obv : ?
* Rev  :
?
* Shape : Round

 KM 206.1 sml
SL NO MINT AH RY DESCRIPTION KM #
1419 Agra 104x 8 - 206.13
1420 Ahmadabad 1044 7 - 206.9
1421 Ahmadabad 1044 8 - 206.9
1422 Ahmadabad 1045 8 - 206.9
1423 Ahmadabad 1051 13 - 206.9
1424 Akbarabad 1041 4 Mint epithet; "Dar-ul-Khilafat" 206.1
1425 Akbarabad 1044 7 Mint epithet; "Dar-ul-Khilafat" 206.1
1426 Akbarabad 1045 8 Mint epithet; "Dar-ul-Khilafat" 206.1
1427 Akbarabad 1045 9 Mint epithet; "Dar-ul-Khilafat" 206.1
1428 Akbarabad 1046 9 Mint epithet; "Dar-ul-Khilafat" 206.1
1429 Akbarabad 1046 10 Mint epithet; "Dar-ul-Khilafat" 206.1
1430 Akbarabad 1050 13 Mint epithet; "Dar-ul-Khilafat" 206.1
1431 Akbarabad 1052 16 Mint epithet; "Dar-ul-Khilafat" 206.1
1432 Akbarabad 1053 16 Mint epithet; "Dar-ul-Khilafat" 206.1
1433 Akbarabad 1055 1x Mint epithet; "Dar-ul-Khilafat" 206.1
1434 Allahabad 1051 15 - 206.8
1435 Allahabad 1052 - - 206.8
1436 Bairata 1037 1 - 206.2
1437 Bairata 1038 2 - 206.2
1438 Bairata 1039 x - 206.2
1439 Bairata 1040 x - 206.2
1440 Bairata 1042 x - 206.2
1441 Bairata 1044 x - 206.2
1442 Bairata 1045 x - 206.2
1443 Bairata 1048 1x - 206.2
1444 Bairata 1065 29 - 206.2

 

 

 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
66 

      Dam   Description          

 

* Metal: Copper
* Weight: 19.90 gms 
* Mint : Ten Mints

* Obv : ?
* Rev  :
?
* Shape : Round

Clog16ShahjahanDamLucknowsml
SL NO MINT AH RY DESCRIPTION KM #
1445 Daulatabad ND - - 206.14
1446 Dogaon 104x 10 - 206.3
1447 Dogaon 105x 15 - 206.3
1448 Kashmir 1043 x - 206.10
1449 Kashmir xxxx 29 - 206.10
1450 Lakhnau 1041 7 - 206.4
1451 Multan 104x 4 - 206.15
1452 Narnol ND - - 206.12
1453 Narnol 106x 31 - 206.12
1454 Patna 10xx x - 206.11
1455 Shahjahanabad ND - - 206.5
1456 Surat 104x 7 - 206.6
1457 Surat 104x 9 - 206.6
1458 Surat 106x 29 - 206.6
1459 Surat 1067 30 - 206.6
1460 Surat 106x 32 - 206.6
1461 Udaipur 10xx 3 - 206.7

 

Additional information