MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 22

     Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Daulatabad
* K M : 222.6

* Obv : Date
* Rev  :
"Shah Jahan" with "raij" at top
* Shape : Round

lot130KM222.6sml
SL NO MINT AH RY DESCRIPTION KM #
350 Surat 1037 1 - 221.1
351 Surat 1037 1 Rev  : with "Shah Jahan" at top of legend 221.2
352 Agra 1037 1 Obv : AH date  * 222.1
353 Agra 1038 1 Obv : AH date  * 222.1
354 Agra 1038 2 Obv : AH date  * 222.1
355 Ahmadabad 1037 1 Obv : AH date 222.2
356 Ahmadabad 1038 1 Obv : AH date 222.2
357 Ahmadabad 1038 2 Obv : AH date 222.2
358 Akbarnagar 1037 1 Obv : AH date 222.3
359 Akbarnagar 1038 1 Obv : AH date 222.3
360 Akbarnagar 1038 2 Obv : AH date 222.3
361 Allahabad 1038 1 Obv : AH date 222.4
362 Allahabad 1038 2 Obv : AH date 222.4
363 Burhanpur 1037 1 Obv : AH date 222.5
364 Burhanpur 1038 1 Obv : AH date 222.5
365 Burhanpur 1038 2 Obv : AH date 222.5
366 Darur 1041 4 Obv : AH date ** 222.17
367 Daulatabad 1037 1 Obv : AH date 222.6
368 Delhi 1037 1 Obv : AH date 222.7
369 Delhi 1038 1 Obv : AH date 222.7
370 Delhi 1038 1 Obv : AH date 222.7
371 Fathpur 1038 1 Obv : AH date *** 222.8
372 Goraghat 1037 1 Obv : AH date 222.20
373 Kabul 1040 x Obv : AH date 222.9
374 Kabul 1041 4 Obv : AH date 222.9
375 Kabul 1041 5 Obv : AH date 222.9
376 Kabul 104x 6 Obv : AH date 222.9
377 Kabul 105x 16 Obv : AH date 222.9
378 Kabul 105x 19 Obv : AH date 222.9

 

NOTE : "*" :- Mint Epithet ; Dar-ul-Khilafat
             "**" :- Mint Epithet; Fathabad
             "***" :- Mint Epithet ; Dar-u
s-Sultanat

 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
23 

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Ten Mints

* Obv : AH Date
* Rev  :
"Shah Jahan" with "raij" at top
* Shape : Round

 KM 222.13 sml
SL NO MINT AH RY DESCRIPTION KM #
379 Lahore 1037 1 *** 222.10
380 Lahore 1038 1 *** 222.10
381 Lahore 1038 2 *** 222.10
382 Multan 1037 1 - 222.11
383 Multan 1038 1 - 222.11
384 Multan 1038 2 - 222.11
385 Multan 1039 2 - 222.11
386 Patna 1037 1 - 222.12
387 Patna 1037 2 - 222.12
388 Patna 1038 x - 222.12
389 Surat 1037 1 - 222.13
390 Surat 1038 1 - 222.13
391 Surat 1038 2 - 222.13
392 Surat 1040 x - 222.13
393 Surat 1041 - - 222.13
394 Surat 1042 - - 222.13
395 Surat 1043 x - 222.13
396 Surat 1046 x - 222.13
397 Surat 1037 1 Rev : Regnal year expressed 222.19
398 Tatta 1038 1  Rev : Regnal year expressed as numeral "1"

Clog31ShahJahanRuKM222.14obvsml

222.14

399 Tatta 1051 14  Rev : Regnal year expressed as numeral "1" 222.14
400 Tatta 1053 16  Rev : Regnal year expressed as numeral "1" 222.14
401 Ujjain 1039 2 Obv : Mint Epithet Baldat 222.15
402 Ujjain 1040 4 Obv : Without Mint Epithet

Clog35ShahJahanRuKM222.16obvsml

222.16

403 Ujjain 1041 5 Obv : Without Mint Epithet 222.16
404 Urdu Zafar Qarin 1038 1 Obv : Without Mint Epithet 222.21
405 Zafarnagar 1038 1 Obv : Without Mint Epithet 222.18
406 Zafarnagar 1039 x Obv : Without Mint Epithet 222.18
407 Gulkanda ND - Obv and Rev: Inscription in crude calligraphy 223.1
408 Akbarabad 1040 4 Obv : Mint name in circle
Rev : Inscription with titles
A224.1

 

NOTE : "***" :- Mint Epithet; "Dar-us-Sultanat"

 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
24 

     Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Seven Mints

* Obv : Mint name in circle
* Rev  : Inscription with titles

* Shape : Round

KM 224.2 sml
SL NO MINT AH RY DESCRIPTION KM #
409 Agra 1038 2 - 224.20
410 Ahmadabad 1039 2 - 224.1
411 Ahmadabad 1040 3 - 224.1
412 Ahmadabad 1040 4 - 224.1
413 Ahmadabad 1042 5 - 224.1
414 Ahmadnagar 1038 2 - 224.2
415 Ahmadnagar 1039 3 - 224.2
416 Ahmadnagar 1041 x - 224.2
417 Ahmadnagar 1042 x - 224.2
418 Ajmer 1041 x - 224.3
419 Akbarabad 1038 1 - 224.4
420 Akbarabad 1038 2 - 224.4
421 Akbarabad 1039 2 - 224.4
422 Akbarabad 1041 4 - 224.4
423 Akbarabad 10xx 5 - 224.4
424 Akbarnagar 1038 2 - 224.5
425 Akbarnagar 1039 3 - 224.5
426 Akbarnagar 104x 4 - 224.5
427 Akbarnagar 1042 5 - 224.5
428 Akbarnagar 104x 6 - 224.5
429 Akbarnagar 1043 7 - 224.5
430 Akbarnagar 1044 7 - 224.5
431 Allahabad 1038 2 - 224.6
432 Allahabad 1039 2 - 224.6
433 Allahabad 1039 3 - 224.6
434 Allahabad 1040 3 - 224.6
435 Allahabad 1040 4 - 224.6
436 Allahabad 1041 4 - 224.6
437 Allahabad 1041 5 - 224.6

 

Additional information