COINS OF KARNATAKA
Tipu Sultan Coins
SL NO

 Rupee or Imami Description

F

* 1775 -1799 
* Metal: Silver
* Weight: 10.70-11.60 gms
* Diameter: 27.94 mm
* Mint:6 Different mints See below
* Edge: Milled
                     
VARIETIES

* Obv: On the border a double line circles enclosing a dotted circle
* Rev: On the border a double line circles enclosing a dotted circle
 
 

 

DENOMINATION

MINT

AM

RY

AD

KM #

1 Rupee Dharwar 1216 - - 40
2 Rupee Farrukhi 1217 6 1788 57
3 Rupee Kalikut * 1215 5 1786 76
4 Rupee Khurshed-Sawad 1216 6 1787 96
5 Rupee Khurshed-Sawad 1217 7 1788 96
6 Rupee Khurshed-Sawad 1218 8 1789 96
7 Rupee Nagar 1200 - - 106
8 Rupee Nagar 1216 - - 106
9 Rupee Patan 1200 4 1785 126
10 Rupee Patan 1216 6 1787 126
11 Rupee Patan 1217 7 1789 126
12 Rupee Patan 1218 8 1789 126
13 Rupee Patan 1219 9 1790 126
14 Rupee Patan 1220 10 1791 126
15 Rupee Patan 1223 13 1794 126

 

Additional information