COINS OF KARNATAKA
Haider Ali Coins
SL NO

 Kasu, Coins of Haider Ali ?   Description

M

* Metal: Copper
* Weight: 6 gms 
* Diameter: ? mm
* Edge: Plain
* Mint : Uncertain Mint
                     
VARIETIES

* Obv : Kannada numerals in dotted circle
* Rev  : Double crossed lines
* Year : Absent

 

DENOMINATION

Kannada Numerals

KM #

1

Kasu

#1

165.1

2 Kasu #2 165.2
3 Kasu #3 165.3
4 Kasu #4 165.4
5 Kasu #5 165.5
6 Kasu #6 165.6
7 Kasu #7 165.7
8 Kasu #8 165.8
9 Kasu #9 165.9
10 Kasu #10 165.10
11 Kasu #11 165.11
12 Kasu #12 165.12
13 Kasu #13 165.13
14 Kasu #14 165.14
15 Kasu #15 165.15
16 Kasu #16 165.16
17 Kasu #17 165.17
18 Kasu #18 165.18
19 Kasu #19 165.19
20 Kasu #20 165.20
21 Kasu #21 165.21
22 Kasu #22 165.22
23 Kasu #23 165.23
24 Kasu #24 165.24
25 Kasu #25 165.25
26 Kasu #26 165.26
27 Kasu #27 165.27
28 Kasu #28 165.28
29 Kasu #29 165.29
30 Kasu #30 165.30
31 Kasu #31 165.31
32 Kasu #32 165.32
33 Kasu #33 165.33

 

Additional information