|
||||||||||
| A) |
|
|||||||||
| 1 |
* Metal: Silver 80% Nickel 20% |
OBVERSE: |
||||||||
| COIN ISSUED | MINT | MINT | MINT | DIE VARIATION | ||||||
| (I) FOR CIRCULATION | X | X | X | X | ||||||
| (II) AS U N C SET | BOMBAY | X | X | X | ||||||
| (III) AS PROOF SET | BOMBAY | X | X | X | ||||||
| B) |
|
|||||||||
| 2 |
* Metal: Aluminum Bronze |
OBVERSE: |
||||||||
| COIN ISSUED | MINT | MINT | MINT | DIE VARIATION | ||||||
| (I) FOR CIRCULATION | X | X | X | X | ||||||
| (II) AS U N C SET | BOMBAY | X | X | X | ||||||
| (III) AS PROOF SET | BOMBAY | X | X | X | ||||||
|
This list was prepared by Dr. Jinadatha |
||||||||||