|
||||||
| A) | ||||||
| 1 |
* Metal: Silver alloy |
OBVERSE: |
||||
| COIN ISSUED | MINT | MINT | MINT | MINT | ||
| (I) FOR CIRCULATION | X | X | X | X | ||
| (II) AS U N C SET | MUMBAI | X | X | X | ||
| (III) AS PROOF SET | MUMBAI | X | X | X | ||
| B) | ||||||
| 2 |
** Metal: Bi-Metallic |
OBVERSE: |
||||
| COIN ISSUED | MINT | MINT | MINT | DIE VARIATION | ||
| (I) FOR CIRCULATION | MUMBAI | KOLKATA | X | Coins issued in metals stainlesssteel and cupronickel ? | ||
| (II) AS U N C SET | MUMBAI | X | X | |||
| (III) AS PROOF SET | MUMBAI | X | X | |||
|
This list was prepared by Dr. Jinadatha |
||||||



