|
||||||
| A) | ||||||
| 1 |
* Metal: Quaternary alloy |
OBVERSE: |
||||
| COIN ISSUED | MINT | MINT | MINT | MINT | ||
| (I) AS U N C SET | MUMBAI | X | X | X | ||
| (II) AS PROOF SET | MUMBAI | X | X | X | ||
| B) | ||||||
| 2 |
* Metal: Nickel Brass |
OBVERSE: |
||||
| COIN ISSUED | MINT | MINT | MINT | MINT | ||
| (I) FOR CIRCULATION | MUMBAI | KOLKATTA | HYDERABAD | NOIDA | ||
| (II) AS U N C SET | KOLKATA | X | X | X | ||
| (III) AS PROOF SET | KOLKATA | X | X | X | ||
|
This list was prepared by Dr. Jinadatha |
||||||
NOTE : * - U N C Coin set and Proof coin set are not yet released.
Hence more details will be known as and when they are released.



