|
||||||||||
| A) |
|
|||||||||
| 1 |
* Metal: Aluminum + magnesium |
OBVERSE: |
||||||||
| COIN ISSUED | MINT | MINT | MINT | DIEVARIATION | ||||||
| (I) FOR CIRCULATION | CALCUTTA | HYDERABAD | X | X | ||||||
| (II) AS U N C SET | X | X | X | X | ||||||
| (III) AS PROOF SET | X | X | X | X | ||||||
| B) |
|
|||||||||
| 2 |
* Metal: Aluminum + magnesium |
OBVERSE: |
||||||||
| COIN ISSUED | MINT | MINT | MINT | DIE VARIATION | ||||||
| (I) FOR CIRCULATION | CALCUTTA | HYDERABAD | X | X | ||||||
| (II) AS U N C SET | X | X | X | X | ||||||
| (III) AS PROOF SET | X | X | X | X | ||||||
|
This list was prepared by Dr. Jinadatha |
||||||||||