| 3 |
BANK OF BENGAL 1809-1864 TYPE - 7 |
PHOTOS | |
|
* SIZE - 15cm X 28cm |
All scans below by: Kishore Jhunjhunwala |
||
| SI NO. | Denomination | Known Dates | |
| 40 | 10 Company Rupees | 1842 | Photo Required |
| 41 | 15 Company Rupees | 1842 - 1845 | Photo Required |
| 42 | 20 Company Rupees | 1837 - 1841 | |
| 43 | 25 Company Rupees | 1841 | ![]() |
| 44 | 50 Company Rupees | 1842 - 1843 | Photo Required |
| 45 | 100 Company Rupees | 1841 - 1842 | Photo Required |
| 46 | 500 Company Rupees | 1847 | Photo Required |
|
TYPE - 8 |
|||
|
* SIZE - 15cm X 28cm |
All scans below by: Kishore Jhunjhunwala |
||
| SI NO. | Denomination | Known Dates | |
| 47 | 10 Company Rupees | 1852 | Photo Required |
| 48 | 15 Company Rupees | 1852 - 1857 | Photo Required |
| 49 | 20 Company Rupees | 1840 - 1852 | ![]() |
| 50 | 25 Company Rupees | 1842 - 1854 | Photo Required |
| 51 | 50 Company Rupees | 1852 - 1853 | Photo Required |
| 52 | 100 Company Rupees | 1852 | Photo Required |
| 53 | 250 Company Rupees | 1845 - 1847 | Photo Required |
| 54 | 1,000 Company Rupees | 1853 | Photo Required |
|
This list was prepared by Dr. Jinadatha |
|||




