|
BENGAL PRESIDENCY BANK NOTES |
|||
| 3 |
BANK OF BENGAL 1809-1864 TYPE - 9 |
PHOTOS | |
|
* SIZE - 15cm X 28cm |
All scans below by: Kishore Jhunjhunwala |
||
| SI NO. |
Denomination |
Known Dates | |
| 55 |
10 Company Rupees |
1853 - 1855 | Photo Required |
| 56 | 15 Company Rupees | 1853 - 1855 | Photo Required |
| 57 | 20 Company Rupees | 1853 | ![]() |
| 58 | 25 Company Rupees | 1853 | Photo Required |
| 59 | 50 Company Rupees | 1853 | Photo Required |
| 60 | 100 Company Rupees | 1853 | Photo Required |
| 61 | 250 Company Rupees | 1853 | Photo Required |
| 62 | 500 Company Rupees | - | Photo Required |
| 63 | 1,000 Company Rupees | 1853 | Photo Required |
|
TYPE - 10 |
|||
|
* SIZE - 15cm X 28cm |
![]() All scans below by: Kishore Jhunjhunwala |
||
| SI NO. | Denomination | Known Dates | |
| 64 | 10 Rupees | 1857 - 58 | ![]() |
| 65 | 25 Rupees | - | ![]() |
| 66 | 50 Rupees | - | ![]() |
| 67 | 100 Rupees | - | ![]() |
| 68 | 500 Rupees | - | ![]() |
| 69 | 1000 Rupees | - | ![]() |
|
This list was prepared by Dr. Jinadatha |
|||







