MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
 

    Dam                                                  Description          

 

* Metal: Copper
* Weight: 17.90 gms
* Mint : Bairata

* Obv :?
*
Rev : ?
* Shape : Round

SL NO MINT AH RY DESCRIPTION KM #
2537 Bairata 110x xx - 286.6
2538 Elichpur 1078 1x - 286.1
2539 Lakhnau 1085 9 - 286.7
2540 Narnol 108x 21 - 286.2
2541 Shahjahanabad 1069 1 - 286.3
2542 Shahjahanabad 1069 2 - 286.3
2543 Shahjahanabad 107x 3 - 286.3
2544 Shahjahanabad 1071 4 - 286.3
2545 Surat 106x 1 - 286.4
2546 Surat 107x 3 - 286.4
2547 Surat 107x 4 - 286.4
2548 Surat 107x 5 - 286.4
2549 Surat 1075 7 - 286.4
2550 Surat 1075 8 - 286.4
2551 Surat 107x 9 - 286.4
2552 Surat 107x 10 - 286.4
2553 Surat 107x 11 - 286.4
2554 Surat 108x 13 - 286.4
2555 Surat 1083 15 - 286.4
2556 Zafarabad ND - - 286.5

 

 

Additional information