MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
 

 

   Mohur                                                 Description          
 

 

* Metal: Gold
* Weight: 10.90 gms
* Mint :
Burhanpur

 

* Obv : Ruler's titles
* Rev :
Mint epithet; Dar-uz-Zafar
* Shape : Round
SL NO MINT AH RY DESCRIPTION KM #
225 Burhanpur xxxx 3 - 315.57
226 Burhanpur 1069 2 -

Clog52AurangazebMoKM315.16obvsml

315.16

227 Burhanpur 1077 10 - 315.16
228 Burhanpur 1085 18 - 315.16
229 Burhanpur 1089 21 - 315.16
230 Burhanpur 1089 22 - 315.16
231 Burhanpur 109x 24 - 315.16
232 Burhanpur 1092 23 - 315.16
233 Burhanpur 109x 25 - 315.16
234 Burhanpur 109x 28 - 315.16
235 Burhanpur 109x 29 - 315.16
236 Burhanpur 1098 30 - 315.16
237 Burhanpur 1xxx 32 - 315.16
238 Burhanpur 1100 3x - 315.16
239 Burhanpur 1103 36 - 315.16
240 Burhanpur xxxx 37 - 315.16
241 Burhanpur 1105 38 - 315.16
242 Burhanpur 1109 41 - 315.16
243 Burhanpur 1110 42 - 315.16
244 Burhanpur 1111 43 - 315.16
245 Burhanpur 1111 44 - 315.16
246 Burhanpur 1112 44 - 315.16
247 Golkonda 1086 19 - 315.18
248 Golkonda 1086 20 - 315.18
249 Golkonda 1086 22 - 315.18
250 Golkonda 1086 23 - 315.18
251 Golkonda 1086 25 - 315.18
252 Golkonda 1086 30 - 315.18
253 Golkonda 1086 31 - 315.18

 

 

Additional information