MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
  Rupee                                                     Description          
 

* Metal: Silver
* Weight: 11.44 gms
* Mint : Patna
* KM : 297.6

* Obv : Ruler's full name and titles
*
Rev : Central inscription in square
* Shape : Round
lot142KM297.6sml 
SL NO MINT AH RY DESCRIPTION KM #
680 Ahmadanagar 1070 1 - 297.1
681 Ahmadanagar 1072 - - 297.1
682 Ahmadanagar 1074 x - 297.1
683 Ahmadanagar 1075 7 - 297.1
684 Ahmadanagar 1075 8 - 297.1
685 Ahmadanagar 1079 12 - 297.1
686 Ahmadanagar 1086 18 - 297.1
687 Ahmadanagar 1087 18 - 297.1
688 Ahmadanagar 10xx 21 - 297.1
689 Akbarabad 1069 1 - 297.11
690 Akbarnagar 10xx 1 - 297.12
691 Aurangabad 1071 3 -

Clog52AurangazebRuKM297.2obvsml

297.2

692 Burhanpur xxxx 1 - 297.3
693 Kabul 1069 1 - 297.4
694 Kabul 1070 x - 297.4
695 Kabul 107x 3 - 297.4
696 Kabul 107x 4 - 297.4
697 Kabul 107x 5 - 297.4
698 Kabul 107x 6 - 297.4
699 Kabul 1078 11 - 297.4
700 Multan 1069 1 - 297.5
701 Patna 1070 3 - 297.6
702 Patna 1070 1 - 297.6
703 Patna 1071 3 - 297.6
704 Patna 1071 4 - 297.6
705 Patna 1072 4 - 297.6
706 Shahjahanabad 1069 1 - 297.7
707 Shahjahanabad 1071 4 - 297.7
708 Tatta 1069 1 - 297.8
709 Tatta 1070 1 - 297.8
710 Tatta 1070 3 - 297.8
711 Tatta 1071 3 - 297.8
712 Tatta 1071 4 - 297.8
713 Tatta 1072 4 - 297.8

Additional information