MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
  Mohur                                                 Description          
 

* Metal: Gold
* Weight: 10.90 gms
* Mint : Kashmir

* Obv : Ruler's titles
*
Rev : Inscription and mint name
* Shape : Round

 KhujistabunyadGoldMohur sml
SL NO MINT AH RY DESCRIPTION KM #
325 Kashmir xxxx 2 - 315.28
326 Kashmir xxxx 15 - 315.28
327 Kashmir xxxx 32 - 315.28
328 Khujista Bunyad 1xxx 32 - 315.30
329 Khujista Bunyad 1101 33 - 315.30
330 Khujista Bunyad 1102 34 - 315.30
331 Khujista Bunyad 1104 36 - 315.30
332 Khujista Bunyad 110x 37 - 315.30
333 Khujista Bunyad 1106 38 - 315.30
334 Khujista Bunyad 1107 39 - 315.30
335 Khujista Bunyad 1108 40 - 315.30
336 Khujista Bunyad 1108 41 - 315.30
337 Khujista Bunyad 1109 41 - 315.30
338 Khujista Bunyad 1109 42 - 315.30
339 Khujista Bunyad 1110 42 -

AurangazebKM315.30obvsml

315.30

340 Khujista Bunyad 1110 43 - 315.30
341 Khujista Bunyad 1112 44 - 315.30
342 Khujista Bunyad 1112 45 - 315.30
343 Lahore 1097 29 - 315.31
344 Lahore 1105 37 - 315.31
345 Lahore 1106 38 - 315.31
346 Lahore 1106 39 - 315.31
347 Lahore 1106 39 - 315.31
348 Lahore 1107 39 - 315.31
349 Lahore 1108 41 - 315.31
350 Lahore 1108 40 - 315.31
351 Lahore 1109 41 - 315.31
352 Lahore 1112 45 - 315.31
353 Lahore 1112 44 - 315.31
354 Lakhnau 1082 14 - 315.32
355 Lakhnau 1084 16 - 315.32
356 Lakhnau 1090 2x - 315.32
357 Lakhnau 1097 29 - 315.32

Additional information