Shah Jahan Prince Khurram, who would later be known as Emperor Shah Jahan, ascended to the throne after a tumultuous succession battle. With the wealth created by Akbar, the Mughal kingdom was probably the richest in the world. Prince Khurram gave himself the title of Shah Jahan, the ‘King of the World’ and this was the name that was immortalized by history. With his imagination and aspiration, Shah Jahan gained a reputation as an aesthete par excellence. He built the black marble pavilion at the Shalimar Gardens in Srinagar and a white marble palace in Ajmer. He also built a tomb for his father, Jahangir in Lahore and built a massive city Shahajanabad in Delhi but his imagination surpassed all Mughal glory in his most famous building the Taj Mahal. It was in Shahajanabad that his daughter Jahanara built the marketplace called Chandni Chowk. His beloved wife Arjuman Banu (daughter of Asaf Khan and niece of Nur Jahan) died while delivering their fourteenth child in the year 1631. The distraught emperor started building a memorial for her the following year. The Taj Mahal, named for Arjuman Banu, who was called Mumtaz Mahal, became one of the Seven Wonders of the World. The great Jama Masjid built by him was the largest in India at the time. He renamed Delhi after himself as Shahjahanabad. The Red Fort made of red sandstone built during his reign near Jama Masjid around the same time came to be regarded as the seat of power of India itself. The Prime Minister of India addresses the nation  from the ramparts of this fort on Independence day even to this age. Shah Jahan also built or renovated forts in Delhi and in Agra. White marble chambers that served as living quarters and other halls for public audiences are examples of classic Mughal architecture. Here in Agra fort, Shah Jahan would spend eight of his last years as a prisoner of his son, Aurangzeb shuffling between the hallways of the palace, squinting at the distant silhouette of his famous Taj Mahal on the banks of River Jamuna. Shah Jahan on his accession, immediately forbade the use of coins bearing the name of Nurjahan and also the coins with Zodiac signs. He imposed death penalty on the offender. All these coins were returned to the mint and mel­ted As such, these coins are rare. No doubt some spurious coins are available with coin-dea­lers in big cities like Bombay. Calcutta and Delhi Shah Jahan introduced use of Kalima on all his coins. His coins with the Kalima and the mint's name on one side and the emperor's name with the titles on the other were common. He issued a variety of gold and silver coins In round, square and octagonal shapes. He placed inscriptions of the Kalima within a circle or square. Shah Jahan issued special coins of Nisar and half Nisar for presentation and for giving alms. He had all the weaknesses of the kings. His critical illness triggered off a war of succession among his sons. Aurangzeb, one of his sons, imprisoned him and took over as the emperor on July 21. 1658 and assumed the title of Ala-mgir. He had profound faith in Islam. He forbade the use of Kalima on his coins because he believed that the holy words would be de­filed when the coins pass into the hands of Kafirs (Hindus). To satisfy this whim, he earned his name and his title on the obverse and the name of the mint, the year and a couplet on the reverse of the com. He opened new mints at Bijapur. Ahmednagar and Solapur from where he struck gold and silver coins. He con­tinued the square shaped coins of Shah Jahan as well as the silver Nisar coins.  
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 52

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Three Mints

* Obv : Central inscription 
         within square, knots
at 
         corners
* Rev  :
Central inscription
          within square, knots
at
          corners

* Shape : Round

Clog20ShahjahanRuPatandeosml
SL NO MINT AH RY DESCRIPTION KM #
1217 Pattan Deo 1047 10 - 235.21
1218 Qandahar 1048 12 - 235.32
1219 Qandahar 1049 12 - 235.32
1220 Qandahar 1050 14 - 235.32
1221 Qandahar 1051 14 - 235.32
1222 Qandahar 1051 15 - 235.32
1223 Qandahar 1052 16 - 235.32
1224 Qandahar 1053 16 - 235.32
1225 Qandahar 1053 17 - 235.32
1226 Qandahar 1054 17 - 235.32
1227 Qandahar 1054 18 - 235.32
1228 Qandahar 1055 18 - 235.32
1229 Qandahar 1055 19 - 235.32
1230 Qandahar 1056 19 - 235.32
1231 Qandahar 1056 21 - 235.32
1232 Qandahar 1056 20 - 235.32
1233 Qandahar 1057 21 - 235.32
1234 Qandahar 1058 21 - 235.32
1235 Qandahar ND - - 235.22
1236 Qandahar 1042 5 - 235.22
1237 Qandahar 1044 5 - 235.22
1238 Qandahar 1044 8 - 235.22
1239 Sironj 1065 2x - 235.27
1240 Sironj 106x 31 - 235.27
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 53

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint :
Surat

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

SuratSilverRupee sml
SL NO MINT AH RY DESCRIPTION KM #
1241 Surat 1042 6 - 235.23
1242 Surat 1043 6 - 235.23
1243 Surat 1043 7 - 235.23
1244 Surat 1044 7 - 235.23
1245 Surat 1044 8 - 235.23
1246 Surat 1045 8 - 235.23
1247 Surat 1045 9 - 235.23
1248 Surat 1046 9 - 235.23
1249 Surat 1046 10 - 235.23
1250 Surat 1047 10 - 235.23
1251 Surat 1047 11 - 235.23
1252 Surat 1048 11 - 235.23
1253 Surat 1048 12 - 235.23
1254 Surat 1049 12 - 235.23
1255 Surat 1049 13 - 235.23
1256 Surat 1050 13 - 235.23
1257 Surat 1050 14 - 235.23
1258 Surat 1051 14 - 235.23
1259 Surat 1051 15 - 235.23
1260 Surat 1052 15 - 235.23
1261 Surat 1052 16 - 235.23
1262 Surat 1053 16 - 235.23
1263 Surat 1053 17 - 235.23
1264 Surat 1054 17 - 235.23
1265 Surat 1054 18 - 235.23
1266 Surat 1055 18 - 235.23
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 54

     Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint :
Surat

* Obv : Central inscription within square,
              knots
at corners
* Rev  :
Central inscription within square,
              knots
at corners
* Shape : Round

Clog20ShahjahanRuSurat2sml
SL NO MINT AH RY DESCRIPTION KM #
1267 Surat 1055 19 - 235.23
1268 Surat 1056 19 - 235.23
1269 Surat 1056 20 - 235.23
1270 Surat 1057 20 - 235.23
1271 Surat 1057 21 - 235.23
1272 Surat 1058 21 - 235.23
1273 Surat 1058 22 - 235.23
1274 Surat 1059 22 -

Clog36ShahjahanRuKm 235.23Ry22obvsml

235.23

1275 Surat 1059 23 - 235.23
1276 Surat 1060 23 - 235.23
1277 Surat 1060 24 - 235.23
1278 Surat 1061 24 - 235.23
1279 Surat 1061 25 - 235.23
1280 Surat 1062 25 - 235.23
1281 Surat 1062 26 - 235.23
1282 Surat 1063 26 - 235.23
1283 Surat 1063 27 - 235.23
1284 Surat 1064 27 - 235.23
1285 Surat 1064 28 - 235.23
1286 Surat 1065 28 - 235.23
1287 Surat 1065 29 - 235.23
1288 Surat 1066 29 - 235.23
1289 Surat 1066 30 - 235.23
1290 Surat 1067 30 - 235.23
1291 Surat 1067 31 - 235.23
1292 Surat 1068 31 - 235.23
1293 Surat 1068 32 - 235.23
1294 Surat 1069 32 - 235.23
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 55

     Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Eight Mints

* Obv : Central inscription within square,
              knots
at corners
* Rev  :
Central inscription within square,
              knots
at corners
* Shape : Round

SL NO MINT AH RY DESCRIPTION KM #
1295 Tatta 1062 2x - 235.28
1296 Ujjain 10xx 3 -

Clog31ShahJahanRuKM235.24obvsml

235.24

1297 Ujjain 104x 5 - 235.24
1298 Ujjain 1046 x - 235.24
1299 Ujjain 10xx 13 - 235.24
1300 Ujjain 105x 14 - 235.24
1301 Ujjain 1054 18 - 235.24
1302 Ujjain 106x 31 - 235.24
1303 Zafarabad 1067 31 - 235.25
1304 Zafarabad 1068 31 - 235.25
1305 Zafarabad 1068 32 - 235.25
1306 Zafarabad 1069 32 - 235.25
1307 Zafarnagar 1043 x - 235.26
1308 Zafarnagar 1044 x - 235.26
1309 Zafarnagar 104x 12 - 235.26
1310 Ahmadabad 104x 6 Shape : Square 236.1
1311 Lahore 1040 4 Shape : Square 236.4
1312 Multan 1042 6 Shape : Square 236.2
1313 Multan 1047 - Shape : Square 236.2
1314 Surat xxxx x Shape : Square 236.3
1315 Kabul ND - Obv : Pre-accession name in inscription 197.2
1316 Lahore 1037 1 Weight : 11.7 197.1
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 49

     Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Two Mints

* Obv : Central inscription within square,
              knots
at corners
* Rev  :
Central inscription within square,
              knots
at corners
* Shape : Round

SL NO MINT AH RY DESCRIPTION KM #
1130 Lahore 1058 22 - 265.17
1131 Lahore 1059 22 - 265.17
1132 Lahore 1059 23 - 265.17
1133 Lahore 1060 23 - 265.17
1134 Lahore 1060 24 - 265.17
1135 Lahore 1061 24 - 265.17
1136 Lahore 1061 25 - 265.17
1137 Lahore 1062 25 - 265.17
1138 Lahore 1062 26 - 265.17
1139 Lahore 1063 26 - 265.17
1140 Lahore 1063 27 - 265.17
1141 Lahore 1064 27 - 265.17
1142 Lahore 1064 28 - 265.17
1143 Lahore 1065 28 - 265.17
1144 Lahore 1065 29 - 265.17
1145 Lahore 1066 29 - 265.17
1146 Lahore 1066 30 - 265.17
1147 Lahore 1067 30 - 265.17
1148 Lahore 1067 31 - 265.17
1149 Lahore 1068 31 - 265.17
1150 Lahore 1068 32 - 265.17
1151 Lahore 1069 32 - 265.17
1152 Lahore 1069 33 - 265.17
1153 Lakhnau 1045 x - 265.18
1154 Lakhnau 1049 11 - 265.18
1155 Lakhnau 10xx 13 - 265.18
1156 Lakhnau 1050 14 - 265.18
1157 Lakhnau 1055 19 - 265.18
1158 Lakhnau 1056 19 - 265.18
1159 Lakhnau 1065 29 - 265.18
1160 Lakhnau 1068 31 - 265.18
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 50

     Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Multan

* Obv : Central inscription within square,
              knots
at corners
* Rev  :
Central inscription within square,
              knots
at corners
* Shape : Round

Clog16ShahjahanRuMultansml
SL NO MINT AH RY DESCRIPTION KM #
1161 Multan 1042 5 - 235.19
1162 Multan 1042 6 - 235.19
1163 Multan 1043 6 - 235.19
1164 Multan 1043 7 - 235.19
1165 Multan 1044 7 - 235.19
1166 Multan 1044 8 - 235.19
1167 Multan 1045 8 - 235.19
1168 Multan 1045 9 - 235.19
1169 Multan 1046 9 - 235.19
1170 Multan 1046 10 - 235.19
1171 Multan 1047 10 - 235.19
1172 Multan 1047 11 - 235.19
1173 Multan 1048 11 - 235.19
1174 Multan 1048 12 - 235.19
1175 Multan 1049 12 - 235.19
1176 Multan 1049 13 - 235.19
1177 Multan 1050 13 - 235.19
1178 Multan 1050 14 - 235.19
1179 Multan 1051 14 - 235.19
1180 Multan 1051 15 - 235.19
1181 Multan 1052 15 - 235.19
1182 Multan 1052 16 - 235.19
1183 Multan 1053 16 - 235.19
1184 Multan 1053 17 - 235.19
1185 Multan 1054 17 - 235.19
1186 Multan 1054 18 - 235.19
1187 Multan 1055 18 - 235.19
1188 Multan 1055 19 - 235.19
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
51 

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Multan

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

Clog20ShahjahanRuMultan2sml
SL NO MINT AH RY DESCRIPTION KM #
1189 Multan 1056 19 - 235.19
1190 Multan 1056 20 - 235.19
1191 Multan 1057 20 - 235.19
1192 Multan 1057 21 - 235.19
1193 Multan 1058 21 - 235.19
1194 Multan 1058 22 - 235.19
1195 Multan 1059 22 - 235.19
1196 Multan 1059 23 - 235.19
1197 Multan 1060 23 - 235.19
1198 Multan 1060 24 - 235.19
1199 Multan 1061 24 - 235.19
1200 Multan 1061 25 - 235.19
1201 Multan 1062 25 - 235.19
1202 Multan 1062 26 - 235.19
1203 Multan 1063 26 - 235.19
1204 Multan 1063 27 - 235.19
1205 Multan 1064 27 - 235.19
1206 Multan 1064 28 - 235.19
1207 Multan 1065 28 - 235.19
1208 Multan 1065 29 - 235.19
1209 Multan 1066 29 - 235.19
1210 Multan 1066 30 - 235.19
1211 Multan 1067 30 - 235.19
1212 Multan 1067 31 - 235.19
1213 Multan 1068 31 - 235.19
1214 Multan 1068 32 - 235.19
1215 Multan 1069 32 - 235.19
1216 Multan 1069 33 - 235.19
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
46 

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint :
Three Mints

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

KashmirSilverRupee sml
SL NO MINT AH RY DESCRIPTION KM #
1037 Kabul 1047 10 - 235.13
1038 Kabul 1047 11 - 235.13
1039 Kabul 1048 11 - 235.13
1040 Kabul 10xx 14 - 235.13
1041 Kabul 1052 16 - 235.13
1042 Kabul 1053 16 - 235.13
1043 Kabul 1053 17 - 235.13
1044 Kabul 1054 17 - 235.13
1045 Kabul 1062 25 - 235.13
1046 Kabul 1065 28 - 235.13
1047 Kalpi xxxx 27 - 235.35
1048 Kashmir 104x 12 - 235.14
1049 Kashmir 1051 14 - 235.14
1050 Kashmir 1052 15 - 235.14
1051 Kashmir 1052 16 - 235.14
1052 Kashmir 1053 16 - 235.14
1053 Kashmir 105x 17 - 235.14
1054 Kashmir 1055 18 - 235.14
1055 Kashmir 1059 2x - 235.14
1056 Kashmir 1065 2x - 235.14
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
47 

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Two Mints

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

Clog20ShahjahanRuKhambayatsml
SL NO MINT AH RY DESCRIPTION KM #
1057 Katak 10xx 13 - 235.15
1058 Katak 105x 14 - 235.15
1059 Katak 1052 1x - 235.15
1060 Katak 1054 18 - 235.15
1061 Katak 105x 81 - 235.15
1062 Katak 10xx 22 - 235.15
1063 Katak 10xx 23 - 235.15
1064 Katak 1062 26 - 235.15
1065 Katak 1064 27 - 235.15
1066 Katak 1064 28 - 235.15
1067 Katak 1065 28 - 235.15
1068 Katak 1065 29 - 235.15
1069 Katak 1066 29 - 235.15
1070 Katak 1066 30 - 235.15
1071 Katak 1067 30 - 235.15
1072 Katak 1067 31 - 235.15
1073 Katak 1068 31 - 235.15
1074 Katak 1068 32 - 235.15
1075 Katak 1069 32 - 235.15
1076 Khambayat 104x 8 - 235.16
1077 Khambayat 1046 10 - 235.16
1078 Khambayat 1057 20 - 235.16
1079 Khambayat 1058 20 - 235.16
1080 Khambayat 1057 12 - 235.16
1081 Khambayat 105x 21 - 235.16
1082 Khambayat 10xx 23 - 235.16
1083 Khambayat 1060 2x - 235.16
1084 Khambayat 1061 24 - 235.16
1085 Khambayat 1061 25 - 235.16
1086 Khambayat 1062 25 - 235.16
1087 Khambayat 1062 26 - 235.16
1088 Khambayat 1063 26 - 235.16
1089 Khambayat 1063 27 - 235.16
1090 Khambayat 1064 27 - 235.16
1091 Khambayat 1064 28 - 235.16
1092 Khambayat 1065 28 - 235.16
1093 Khambayat 1065 29 - 235.16
1094 Khambayat 1067 3x - 235.16
1095 Khambayat 1068 31 - 235.16
1096 Khambayat 1068 32 - 235.16
1097 Khambayat 1069 32 - 235.16
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 48

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Lahore

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

Clog20ShahjahanRuLahoresml
SL NO MINT AH RY DESCRIPTION KM #
1098 Lahore 1042 6 - 265.17
1099 Lahore 1043 6 - 265.17
1100 Lahore 1043 7 - 265.17
1101 Lahore 1044 7 - 265.17
1102 Lahore 1044 8 - 265.17
1103 Lahore 1045 8 - 265.17
1104 Lahore 1045 9 - 265.17
1105 Lahore 1046 9 - 265.17
1106 Lahore 1046 10 - 265.17
1107 Lahore 1047 10 - 265.17
1108 Lahore 1047 11 - 265.17
1109 Lahore 1048 11 - 265.17
1110 Lahore 1048 12 - 265.17
1111 Lahore 1049 12 - 265.17
1112 Lahore 1049 13 - 265.17
1113 Lahore 1050 13 - 265.17
1114 Lahore 1050 14 - 265.17
1115 Lahore 1051 14 - 265.17
1116 Lahore 1051 15 - 265.17
1117 Lahore 1052 15 - 265.17
1118 Lahore 1052 16 - 265.17
1119 Lahore 1053 16 - 265.17
1120 Lahore 1053 17 - 265.17
1121 Lahore 1054 17 - 265.17
1122 Lahore 1054 18 - 265.17
1123 Lahore 1055 18 - 265.17
1124 Lahore 1055 19 - 265.17
1125 Lahore 1056 19 - 265.17
1126 Lahore 1056 20 - 265.17
1127 Lahore 1057 20 - 265.17
1128 Lahore 1057 21 - 265.17
1129 Lahore 1058 21 - 265.17
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 43

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Daulatabad

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

lot129KM235.10sml
SL NO MINT AH RY DESCRIPTION KM #
951 Daulatabad 1043 x - 235.10
952 Daulatabad 1045 x - 235.10
953 Daulatabad 1047 x - 235.10
954 Daulatabad 1050 14 - 235.10
955 Daulatabad 1053 1x - 235.10
956 Daulatabad 1054 17 - 235.10
957 Daulatabad 1054 18 - 235.10
958 Daulatabad 1055 18 - 235.10
959 Daulatabad 1055 19 - 235.10
960 Daulatabad 1056 19 - 235.10
961 Daulatabad 1056 20 - 235.10
962 Daulatabad 1057 20 - 235.10
963 Daulatabad 1057 21 - 235.10
964 Daulatabad 1058 21 - 235.10
965 Daulatabad 1058 22 - 235.10
966 Daulatabad 1059 22 - 235.10
967 Daulatabad 1059 23 - 235.10
968 Daulatabad 1060 23 - 235.10
969 Daulatabad 1060 24 - 235.10
970 Daulatabad 1061 24 - 235.10
971 Daulatabad 1061 25 - 235.10
972 Daulatabad 1062 25 - 235.10
973 Daulatabad 1063 27 - 235.10
974 Daulatabad 1064 27 - 235.10
975 Daulatabad 1064 28 - 235.10
976 Daulatabad 1065 28 - 235.10
977 Daulatabad 1065 29 - 235.10
978 Daulatabad 1066 29 - 235.10
979 Daulatabad 1066 30 - 235.10
980 Daulatabad 1067 30 - 235.10
981 Daulatabad 1067 31 - 235.10
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 44

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Two Mints

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

SL NO MINT AH RY DESCRIPTION KM #
982 Golkonda 1045 9 - 235.34
983 Jahangirnagar 1043 7 - 235.11
984 Jahangirnagar 1044 7 - 235.11
985 Jahangirnagar 1044 8 - 235.11
986 Jahangirnagar 1045 9 - 235.11
987 Jahangirnagar 1046 9 - 235.11
988 Jahangirnagar 1046 10 - 235.11
989 Jahangirnagar 1047 10 - 235.11
990 Jahangirnagar 1047 11 - 235.11
991 Jahangirnagar 1048 11 - 235.11
992 Jahangirnagar 1048 12 - 235.11
993 Jahangirnagar 1049 12 - 235.11
994 Jahangirnagar 1049 13 - 235.11
995 Jahangirnagar 1051 14 - 235.11
996 Jahangirnagar 1051 15 - 235.11
997 Jahangirnagar 1052 15 - 235.11
998 Jahangirnagar 1052 16 - 235.11
999 Jahangirnagar 1054 1x - 235.11
1000 Jahangirnagar 106x 31 - 235.11

 

 

 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 45

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Junagadh

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

SL NO MINT AH RY DESCRIPTION KM #
1001 Junagadh 1047 1x - 235.12
1002 Junagadh 1049 13 - 235.12
1003 Junagadh 1050 14 - 235.12
1004 Junagadh 1051 14 - 235.12
1005 Junagadh 1051 15 - 235.12
1006 Junagadh 1052 15 - 235.12
1007 Junagadh 1052 16 - 235.12
1008 Junagadh 1053 16 - 235.12
1009 Junagadh 1053 17 - 235.12
1010 Junagadh 1054 17 - 235.12
1011 Junagadh 1054 18 - 235.12
1012 Junagadh 1055 18 - 235.12
1013 Junagadh 1055 19 - 235.12
1014 Junagadh 1056 19 - 235.12
1015 Junagadh 1056 20 - 235.12
1016 Junagadh 1057 2x - 235.12
1017 Junagadh 1059 2x - 235.12
1018 Junagadh 1060 23 - 235.12
1019 Junagadh 1060 24 - 235.12
1020 Junagadh 1061 24 - 235.12
1021 Junagadh 1061 25 - 235.12
1022 Junagadh 1062 25 - 235.12
1023 Junagadh 1062 26 - 235.12
1024 Junagadh 1063 26 - 235.12
1025 Junagadh 1063 27 - 235.12
1026 Junagadh 1064 27 - 235.12
1027 Junagadh 1064 28 - 235.12
1028 Junagadh 1065 28 - 235.12
1029 Junagadh 1065 29 - 235.12
1030 Junagadh 1066 29 - 235.12
1031 Junagadh 1066 30 - 235.12
1032 Junagadh 1067 - - 235.12
1033 Junagadh 1067 31 - 235.12
1034 Junagadh 1068 31 - 235.12
1035 Junagadh 1068 32 - 235.12
1036 Junagadh 1069 3x - 235.12
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 40

     Rupee                                                             Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Bhakkar

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

 lot128KM235.7sml
SL NO MINT AH RY DESCRIPTION KM #
864 Bhakkar 1043 7 - 235.7
865 Bhakkar 1044 7 - 235.7
866 Bhakkar 1044 8 - 235.7
867 Bhakkar 1045 9 - 235.7
868 Bhakkar 1046 9 - 235.7
869 Bhakkar 104x 10 - 235.7
870 Bhakkar 1047 11 - 235.7
871 Bhakkar 1048 12 - 235.7
872 Bhakkar 10xx 13 - 235.7
873 Bhakkar 1052 15 - 235.7
874 Bhakkar 1052 16 - 235.7
875 Bhakkar 1054 17 - 235.7
876 Bhakkar 105x 18 - 235.7
877 Bhakkar 1056 20 - 235.7
878 Bhakkar 1057 20 - 235.7
879 Bhakkar 1057 21 - 235.7
880 Bhakkar 1058 21 - 235.7
881 Bhakkar 1058 22 - 235.7
882 Bhakkar 1059 22 - 235.7
883 Bhakkar 1059 23 - 235.7
884 Bhakkar 1061 25 - 235.7
885 Bhakkar 1060 24 - 235.7
886 Bhakkar 1062 25 - 235.7
887 Bhakkar 1062 26 - 235.7
888 Bhakkar 1063 26 - 235.7
889 Bhakkar 1065 29 - 235.7
890 Bhakkar 1066 29 - 235.7
891 Bhakkar 1066 30 - 235.7
892 Bhakkar 1067 30 - 235.7
893 Bhakkar 1067 31 - 235.7
894 Bhakkar 1068 31 - 235.7
895 Bhakkar 1068 32 - 235.7

 

 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 41

     Rupee                                                                Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Two Mints

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

BhilsaSilverRupee sml
SL NO MINT AH RY DESCRIPTION KM #
896 Bhilsa 104x 12 - 235.8
897 Bhilsa 1049 13 - 235.8
898 Bhilsa 1051 15 - 235.8
899 Bhilsa 1052 15 - 235.8
900 Bhilsa 105x 16 - 235.8
901 Bhilsa 105x 18 - 235.8
902 Bhilsa 1054 - - 235.8
903 Bhilsa 1055 19 - 235.8
904 Bhilsa 1056 19 - 235.8
905 Bhilsa 1056 20 - 235.8
906 Bhilsa 1057 20 - 235.8
907 Bhilsa 1057 21 - 235.8
908 Bhilsa 1058 21 - 235.8
909 Bhilsa 1058 22 - 235.8
910 Bhilsa 1059 22 - 235.8
911 Bhilsa 1059 23 - 235.8
912 Bhilsa 1060 23 - 235.8
913 Bhilsa 1061 25 - 235.8
914 Bhilsa 1062 26 - 235.8
915 Bhilsa 1063 26 - 235.8
916 Bhilsa 1063 27 - 235.8
917 Bhilsa 1064 27 - 235.8
918 Bhilsa 1064 28 - 235.8
919 Bhilsa 1065 28 - 235.8
920 Bhilsa 1065 29 - 235.8
921 Bhilsa 1066 29 - 235.8
922 Burhanpur 1040 4 Obv : Central inscription within square, Rev : Central inscription within square * 235.33
923 Burhanpur 10xx 5 Obv : Central inscription within square, Rev : Central inscription within square * 235.33
924 Burhanpur - - Obv : Legend at left,
Leg: "May God preserve the kingdom"
235.36
 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
 43

     Rupee                                                                 Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Burhanpur

* Obv : Central inscription within square, knots at corners
* Rev  :
Central inscription within square, knots at corners
* Shape : Round

Clog21ShahjahanRuburhanpursml
SL NO MINT AH RY DESCRIPTION KM #
925 Burhanpur 1040 3 - 235.9
926 Burhanpur 1042 x - 235.9
927 Burhanpur 1043 6 - 235.9
928 Burhanpur 1043 7 - 235.9
929 Burhanpur 1044 7 - 235.9
930 Burhanpur 1044 8 - 235.9
931 Burhanpur 1045 8 - 235.9
932 Burhanpur 1045 9 - 235.9
933 Burhanpur 1046 9 - 235.9
934 Burhanpur 1046 10 - 235.9
935 Burhanpur 1047 10 - 235.9
936 Burhanpur 1047 11 - 235.9
937 Burhanpur 1048 11 - 235.9
938 Burhanpur 1048 12 - 235.9
939 Burhanpur 1049 1x - 235.9
940 Burhanpur 1051 1x - 235.9
941 Burhanpur 1052 1x - 235.9
942 Burhanpur 1053 - - 235.9
943 Burhanpur 1054 1x - 235.9
944 Burhanpur 1055 - - 235.9
945 Burhanpur 1056 xx - 235.9
946 Burhanpur 1060 24 - 235.9
947 Burhanpur 1061 25 - 235.9
948 Burhanpur 1064 2x - 235.9
949 Burhanpur 1068 31 - 235.9
950 Burhanpur 1068 32 - 235.9

 

 

 MUGHAL EMPIRE
SHIHAB-UD-DIN MUHAMMAD SHAH JAHAN
AH1037-68 / 1627-58AD
37 

     Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Akbarabad

* Obv : Central inscription within square,
              knots
at corners
* Rev  :
Central inscription within square,
              knots
at corners
* Shape : Round

Clog20ShahjahanRuAkbarabad2sml
SL NO MINT AH RY DESCRIPTION KM #
780 Akbarabad 1056 19 - 235.3
781 Akbarabad 1056 20 - 235.3
782 Akbarabad 1057 20 - 235.3
783 Akbarabad 1057 21 - 235.3
