MUGHAL EMPIRE
NUR-UD-DIN-MUHAMMAD JAHANGIR
26

   Rupee Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Four Mints

* Obv : Nural-Din Jahangir and Akbar
* Rev : AH date and Regnal year

* Shape : Round

Rupee Ahmadnagar sml
MINT AH RY DESCRIPTION KM #
519 Ahmadnagar 1037 - - 145.19
520 Akbarnagar 1017 x - 145.4
521 Akbarnagar 1021 7 - 145.4
523 Akbarnagar 1021 8 - 145.4
524 Akbarnagar 1022 8 - 145.4
525 Akbarnagar 1022 9 - 145.4
526 Akbarnagar 1023 9 - 145.4
527 Akbarnagar 1023 10 - 145.4
528 Akbarnagar 1024 10 - 145.4
529 Akbarnagar 1024 11 - 145.4
530 Akbarnagar 1025 xx - 145.4
531 Akbarnagar 10xx 13 - 145.4
532 Akbarnagar 10xx 15 - 145.4
533 Akbarnagar 10xx 18 - 145.4
534 Akbarnagar 10xx 19 - 145.4
535 Akbarnagar 10xx 20 - 145.4
536 Akbarnagar 10xx 21 - 145.4
537 Akbarnagar 10xx 22 - 145.4
538 Burhanpur 1019 x - 145.5
539 Burhanpur 1020 6 - 145.5
540 Burhanpur 1020 7 - 145.5
541 Burhanpur 1021 7 - 145.5
542 Burhanpur 1021 8 - 145.5
543 Burhanpur 102x 9 - 145.5
544 Burhanpur 102x 11 - 145.5
545 Burhanpur 102x 14 - 145.5
546 Burhanpur 10xx 15 - 145.5
547 Burhanpur 103x 16 - 145.5
548 Burhanpur 103x 17 - 145.5
549 Burhanpur 103x 18 - 145.5
550 Burhanpur 103X 19 - 145.5
551 Burhanpur 103X 20 - 145.5
552 Burhanpur 1035 21 - 145.5
553 Burhanpur 1037 22 - 145.5
554 Delhi 1018 4 - 145.6
555 Delhi 1020 6 - 145.6
556 Delhi 1020 7 - 145.6
557 Delhi 1021 7 - 145.6
558 Delhi 1021 8 - 145.6
559 Delhi 1022 8 - 145.6
560 Delhi 1022 9 - 145.6
561 Delhi 1023 9 - 145.6
562 Delhi 1023 10 - 145.6
563 Delhi 1024 10 - 145.6
564 Delhi 1024 11 - 145.6
565 Delhi 1025 11 - 145.6
566 Delhi 1025 12 - 145.6
567 Delhi 1026 12 - 145.6
568 Delhi 1026 13 - 145.6
569 Delhi 1027 13 - 145.6
570 Delhi 1027 14 - 145.6
571 Delhi 1028 14 - 145.6
572 Delhi 1028 15 - 145.6
573 Delhi 1029 15 - 145.6
574 Delhi 1029 16 - 145.6
575 Delhi 1030 16 - 145.6
576 Delhi 1030 17 - 145.6
577 Delhi 1031 17 - 145.6
578 Delhi 1032 XX - 145.6
579 Delhi 1033 19 - 145.6
580 Delhi 1037 23 - 145.6

 

 MUGHAL EMPIRE
NUR-UD-DIN-MUHAMMAD JAHANGIR
27

   Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Four Mints

* Obv : Nural-Din Jahangir and Akbar
* Rev : AH date and Regnal year

* Shape : Round

KM 145.9 sml
MINT AH RY DESCRIPTION KM #
581 Jahangirnagar ND 7 - 145.7
582 Jahangirnagar ND 10 - 145.7
583 Jahangirnagar ND 11 - 145.7
584 Jahangirnagar ND 12 - 145.7
585 Jahangirnagar ND 13 - 145.7
586 Jahangirnagar ND 14 - 145.7
587 Jahangirnagar ND 15 - 145.7
588 Jahangirnagar ND 16 - 145.7
589 Jahangirnagar ND 17 - 145.7
590 Jahangirnagar ND 18 - 145.7
591 Jahangirnagar ND 19 - 145.7
592 Jahangirnagar ND 20 - 145.7
593 Jalesar 1031 - - 145.8
594 Kabul 1016 3 - 145.9
595 Kabul 1022 8 - 145.9
596 Kabul 1023 9 - 145.9
597 Kabul 1025 11 - 145.9
598 Kabul 1026 11 - 145.9
599 Kabul 1027 13 - 145.9
600 Kabul 1026 12 - 145.9
601 Kabul 1027 12 - 145.9
602 Kabul 1028 13 - 145.9
603 Kabul 1028 14 - 145.9
604 Kabul 1029 14 - 145.9
605 Kabul 103x 21 - 145.9
606 Kashmir 1021 7 - 145.10
607 Kashmir 1022 8 - 145.10
608 Kashmir 1022 8 - 145.10
609 Kashmir 1022 9 - 145.10
610 Kashmir 1023 9 - 145.10
611 Kashmir 1023 10 - 145.10
612 Kashmir 1024 10 - 145.10
613 Kashmir 1024 11 - 145.10
614 Kashmir 1025 11 - 145.10
615 Kashmir 1025 12 - 145.10
616 Kashmir 1026 12 - 145.10
617 Kashmir 1026 13 - 145.10
618 Kashmir 1027 13 - 145.10
619 Kashmir 1027 14 - 145.10
620 Kashmir 1028 14 - 145.10
621 Kashmir 1028 15 - 145.10
622 Kashmir 1029 15 - 145.10
623 Kashmir 1031 17 - 145.10

 

 MUGHAL EMPIRE
NUR-UD-DIN-MUHAMMAD JAHANGIR
28

   Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Four Mints

* Obv : Nural-Din Jahangir and Akbar
* Rev : AH date and Regnal year

* Shape : Round

KM 145.12 sml
MINT AH RY DESCRIPTION KM #
624 Katak 1027 - - 145.18
625 Kishtwar 1024 10 - 145.20
626 Lahore ND 5 - 145.11
627 Lahore ND 6 - 145.11
628 Lahore ND 7 - 145.11
629 Lahore ND 8 - 145.11
630 Lahore ND 9 - 145.11
631 Lahore ND 10 -

Clog34JahangirRuKM145.11ry10obvsml

145.11

632 Lahore ND 11 - 145.11
633 Patna 1020 6 - 145.12
634 Patna 1021 7 - 145.12
635 Patna 1021 7 - 145.12
636 Patna 1021 8 - 145.12
637 Patna 1022 8 - 145.12
638 Patna 1022 9 - 145.12
639 Patna 1023 9 - 145.12
640 Patna 1023 10 - 145.12
641 Patna 1024 10 - 145.12
642 Patna 1024 11 - 145.12
643 Patna 1025 11 - 145.12
644 Patna 1025 12 - 145.12
645 Patna 1026 12 - 145.12
646 Patna 1026 13 - 145.12
647 Patna 1027 13 - 145.12
648 Patna 1027 14 - 145.12
649 Patna 1028 14 - 145.12
650 Patna 1028 15 - 145.12
651 Patna 1030 16 - 145.12
652 Patna 1030 17 - 145.12
653 Patna 1029 16 - 145.12
654 Patna 1031 17 - 145.12
655 Patna 1031 18 - 145.12
656 Patna 1032 18 - 145.12
657 Patna 1032 19 - 145.12
658 Patna 1033 19 - 145.12
659 Patna 1033 20 - 145.12
660 Patna 1034 20 - 145.12
661 Patna 1034 21 - 145.12
662 Patna 1035 21 - 145.12
663 Patna 1035 22 - 145.12
664 Patna 1036 22 - 145.12
665 Patna 1037 22 - 145.12

Additional information