MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
  Mohur                                                 Description          
 

* Metal: Gold
* Weight: 10.90 gms
* Mint : A
lamgirpur

* Obv : Ruler's titles
* Rev : Mint name
at bottom
* Shape : Round

AllahabadGoldMohur sml
SL NO MINT AH RY DESCRIPTION KM #
135 Alamgirpur 1106 3x - 315.66
136 Alamgirpur 1071 4 Rev : Mint name at top 315.7
137 Alamgirpur 107x 6 Rev : Mint name at top 315.7
138 Alamgirpur 1077 10 Rev : Mint name at top 315.7
139 Alamgirpur 1082 xx Rev : Mint name at top 315.7
140 Alamgirpur 1084 17 Rev : Mint name at top 315.7
141 Alamgirpur 1085 18 Rev : Mint name at top 315.7
142 Alamgirpur 111x 43 Rev : Mint name at top 315.7
143 Allahabad 1072 4 Rev : Mint name below 315.9
144 Allahabad 1074 7 Rev : Mint name below 315.9
145 Allahabad 1076 8 Rev : Mint name below 315.9
146 Allahabad 1076 9 Rev : Mint name below 315.9
147 Allahabad 1078 11 Rev : Mint name below 315.9
148 Allahabad 1079 12 Rev : Mint name below 315.9
149 Allahabad 1080 13 Rev : Mint name below 315.9
150 Allahabad 1081 13 Rev : Mint name below 315.9
151 Allahabad 1084 17 Rev : Mint name below 315.9
152 Allahabad 1085 18 Rev : Mint name below 315.9
153 Allahabad 1088 21 Rev : Mint name below 315.9
154 Allahabad 1099 31 Rev : Mint name below 315.9
155 Allahabad 1099 32 Rev : Mint name below 315.9
156 Allahabad 1110 - Rev : Mint name below 315.9
157 Allahabad 1104 36 Rev : Mint name below 315.9
158 Allahabad 1108 40 Rev : Mint name below 315.9
159 Allahabad 1109 42 Rev : Mint name below 315.9
160 Allahabad 1111 4x Rev : Mint name below 315.9
161 Allahabad 1112 45 Rev : Mint name below 315.9

 

Additional information