MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
 

 

   Mohur                                                 Description          
 

 

* Metal: Gold
* Weight: 10.90 gms
* Mint : A
urangabad

 

* Obv : Ruler's titles
* Rev : Mint name
below
* Shape : Round
SL NO MINT AH RY DESCRIPTION KM #
194 Aurangabad 1089 22 - 315.11
195 Aurangabad 1091 23 - 315.11
196 Aurangabad 1091 24 - 315.11
197 Aurangabad 1092 24 - 315.11
198 Aurangabad 1092 25 - 315.11
199 Aurangabad 1093 2x - 315.11
200 Aurangabad 109x 27 - 315.11
201 Aurangabad 1095 28 - 315.11
202 Aurangabad 1096 28 - 315.11
203 Aurangabad 1096 29 - 315.11
204 Bhakkar - - 315.14
205 Bijapur xxxx 33 Rev : Mint epithet; Dar-uz-Zafar 315.15
206 Bijapur 1102 34 Rev : Mint epithet; Dar-uz-Zafar 315.15
207 Bijapur 1103 35 Rev : Mint epithet; Dar-uz-Zafar 315.15
208 Bijapur 1103 36 Rev : Mint epithet; Dar-uz-Zafar 315.15
209 Bijapur 1104 36 Rev : Mint epithet; Dar-uz-Zafar 315.15
210 Bijapur 110x 38 Rev : Mint epithet; Dar-uz-Zafar 315.15
211 Bijapur 1105 37 Rev : Mint epithet; Dar-uz-Zafar 315.15
212 Bijapur 1106 39 Rev : Mint epithet; Dar-uz-Zafar

Clog36AurangazebGoKM315.15RY39obvsml

315.15

213 Bijapur 1107 39 Rev : Mint epithet; Dar-uz-Zafar 315.15
214 Bijapur 1107 40 Rev : Mint epithet; Dar-uz-Zafar 315.15
215 Bijapur 1108 40 Rev : Mint epithet; Dar-uz-Zafar 315.15
216 Bijapur 1108 41 Rev : Mint epithet; Dar-uz-Zafar 315.15
217 Bijapur 1109 41 Rev : Mint epithet; Dar-uz-Zafar 315.15
218 Bijapur 1109 42 Rev : Mint epithet; Dar-uz-Zafar 315.15
219 Bijapur 1110 42 Rev : Mint epithet; Dar-uz-Zafar 315.15
220 Bijapur 1110 43 Rev : Mint epithet; Dar-uz-Zafar 315.15
221 Bijapur 1111 43 Rev : Mint epithet; Dar-uz-Zafar 315.15
222 Bijapur 1111 44 Rev : Mint epithet; Dar-uz-Zafar 315.15
223 Bijapur 1112 44 Rev : Mint epithet; Dar-uz-Zafar 315.15
224 Bijapur 1112 45 Rev : Mint epithet; Dar-uz-Zafar 315.15

Additional information