MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
  Mohur                                                 Description          
 

* Metal: Gold
* Weight: 10.90 gms
* Mint : A
urangabad

* Obv : Ruler's titles
* Rev : Mint name
below
* Shape : Round

AurangazebRuKM315.10obvsmll
SL NO MINT AH RY DESCRIPTION KM #
162 Aurangabad 1070 3 - 315.10
163 Aurangabad 1073 5 - 315.10
164 Aurangabad 1073 6 - 315.10
165 Aurangabad 1074 6 - 315.10
166 Aurangabad 1074 7 - 315.10
167 Aurangabad 1075 7 - 315.10
168 Aurangabad 1075 8 - 315.10
169 Aurangabad 1076 8 - 315.10
170 Aurangabad 1077 9 - 315.10
171 Aurangabad 1077 10 - 315.10
172 Aurangabad 1078 10 - 315.10
173 Aurangabad 1078 11 - 315.10
174 Aurangabad 1079 11 - 315.10
175 Aurangabad 1079 12 - 315.10
176 Aurangabad 1080 12 - 315.10
177 Aurangabad 1081 14 - 315.10
178 Aurangabad 1082 14 - 315.10
179 Aurangabad 1082 15 - 315.10
180 Aurangabad 1084 17 - 315.10
181 Aurangabad 1085 xx - 315.10
182 Aurangabad 1086 18 - 315.10
183 Aurangabad 1086 19 - 315.10
184 Aurangabad 1087 19 - 315.10
185 Aurangabad 1087 20 - 315.10
186 Aurangabad 1088 20 - 315.10
187 Aurangabad 1088 21 - 315.10
188 Aurangabad 1089 21 - 315.10
189 Aurangabad 1093 - - 315.10
190 Aurangabad 1098 30 - 315.10
191 Aurangabad 1098 31 -

Clog36AurangazebGoKM315.10Ry31obvsml

315.10

192 Aurangabad 1099 - - 315.10
193 Aurangabad 1100 32 - 315.10

Additional information