MUGHAL EMPIRE
NUR-UD-DIN-MUHAMMAD JAHANGIR
32

   Rupee Description          

 

* Metal: Silver
* Weight: 
11.44 gms 
* Mint : Six Mints

* Obv : Nural-Din Jahangir and Akbar
* Rev : Khusro

* Shape : Round

KM 149.16 sml
MINT AH RY DESCRIPTION KM #
789 Kabul 1024 9 - 149.13
790 Kabul 1034 19 - 149.13
791 Kabul xxxx 16 Obv : Ilhahi and month "Tir" in loop of Kabul 149.12A
792 Katak 1035 - Couplet and month "Tir" 149.18
793 Lahore 1025 11 Rev : Hamisha at top 149.14
794 Lahore 1025 12 Rev : Hamisha at top 149.14
795 Lahore 1026 12 Rev : Hamisha at top 149.14
796 Lahore 1026 13 Rev : Hamisha at top 149.14
797 Lahore 1027 13 Rev : Hamisha at top 149.14
798 Lahore 1027 14 Rev : Hamisha at top 149.14
799 Lahore 1028 14 Rev : Hamisha at top 149.14
800 Lahore 1028 15 Rev : Hamisha at top 149.14
801 Lahore 1029 1x Rev : Hamisha at top 149.14
802 Lahore 1029 14 Rev : Ruy 149.15
803 Lahore 10xx 15 Rev : Ruy 149.15
804 Lahore 1029 15 Rev : Bada bar 149.16
805 Lahore 1029 16 Rev : Bada bar 149.16
806 Lahore 1030 16 Rev : Bada bar 149.16
807 Lahore 1030 17 Rev : Bada bar 149.16
808 Lahore 1031 17 Rev : Bada bar 149.16
809 Lahore 1031 18 Rev : Bada bar 149.16
810 Lahore 1032 18 Rev : Bada bar 149.16
811 Lahore 1032 19 Rev : Bada bar 149.16
812 Lahore 1033 19 Rev : Bada bar 149.16
813 Lahore 1033 20 Rev : Bada bar 149.16
814 Lahore 1034 20 Rev : Bada bar 149.16
815 Lahore 1034 21 Rev : Bada bar 149.16
816 Lahore 1035 21 Rev : Bada bar 149.16
817 Lahore 1035 22 Rev : Bada bar 149.16
818 Lahore 1036 22 Rev : Bada bar 149.16
819 Lahore 1036 23 Rev : Bada bar 149.16
820 Lahore 1037 2x Rev : Bada bar 149.16
821 Mandu 1026 12 Rev : Bada bar 149.19
822 Mandu 1026 12 Rev : Bada bar 149.19 A
823 Orissa 1023 9 Rev : Bada bar 149.20
824 Urdu Dar Rah-i-Dakhan 1025 11 Rev : Bada bar 149.17
 MUGHAL EMPIRE
NUR-UD-DIN-MUHAMMAD JAHANGIR
33

  Rupee  Description          

 

* Metal: Silver
* Weight: 11.44 gms 
* Mint : Eight Mints

* Obv : ?
* Rev  : ?

* Shape : Round

MINT AH RY DESCRIPTION KM #
207 Agra 1034 19 -

169.1

208 Agra 1034 20 - 169.1
209 Agra 1034 21 - 169.1
210 Agra 1035 21 - 169.1
211 Agra 1035 22 - 169.1
212 Agra 1036 22 - 169.1
213 Agra 1037 22 - 169.1
214 Ahmadabad 1033 19 - 168.2
215 Ahmadabad 1034 XX - 168.2
216 Ahmadabad 1036 21 - 168.2
217 Ahmadabad 1036 22 - 168.2
218 Ahmadabad 1036 23 - 168.2
219 Ahmadabad 1037 2X - 168.2
220 Akbarnagar 1037 22 - 168.3
221 Allahabad 1037 22 - 168.7
222 Lahore 1034 19 - 168.4
223 Lahore 1034 20 -

Clog36JahangirRuKM168.4Ry20obvsml

168.4

224 Lahore 1035 20 - 168.4
225 Patna 1037 22 - 168.5
226 Surat 1033 19 - 168.6
227 Surat 1033 91(19) - 168.6
228 Surat 1034 20 - 168.6
229 Surat 1035 20 - 168.6
230 Surat 1035 21 - 168.6
231 Surat 1035 21 - 168.6
232 Surat 1036 22 - 168.6
233 Surat 1037 22 - 168.6
234 Lahore 1035 21 Rev :Couplet with inscription 169.1

 

Additional information