MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
 

 

   Mohur                                      Description          
 

 

* Metal: Gold
* Weight: 10.90 gms
* Mint : Ahmadabad

 

* Obv : Ruler's titles
* Rev : Mint name and AH date in inscription

* Shape : Round
SL NO MINT AH RY DESCRIPTION KM #
21 Ahmadabad 1074 7 - 315.1
22 Ahmadabad 1075 7 - 315.1
23 Ahmadabad 1075 8 - 315.1
24 Ahmadabad 1076 8 - 315.1
25 Ahmadabad 1076 9 - 315.1
26 Ahmadabad 1077 9 - 315.1
27 Ahmadabad 1077 10 - 315.1
28 Ahmadabad 1078 10 - 315.1
29 Ahmadabad 1078 11 - 315.1
30 Ahmadabad 1079 11 - 315.1
31 Ahmadabad 1079 12 - 315.1
32 Ahmadabad 1080 12 - 315.1
33 Ahmadabad 1080 13 - 315.1
34 Ahmadabad 1081 13 - 315.1
35 Ahmadabad 1081 14 - 315.1
36 Ahmadabad 1082 14 - 315.1
37 Ahmadabad 1082 15 - 315.1
38 Ahmadabad 1083 15 - 315.1
39 Ahmadabad 1083 16 - 315.1
40 Ahmadabad 1084 16 - 315.1
41 Ahmadabad 1084 17 - 315.1
42 Ahmadabad 1085 17 - 315.1
43 Ahmadabad 1085 18 - 315.1
44 Ahmadabad 1086 18 - 315.1
45 Ahmadabad 1086 19 - 315.1
46 Ahmadabad 1087 19 - 315.1
47 Ahmadabad 1087 20 - 315.1
48 Ahmadabad 1088 20 - 315.1
49 Ahmadabad 1088 21 - 315.1
50 Ahmadabad 1089 21 - 315.1
51 Ahmadabad 1089 22 - 315.1
52 Ahmadabad 1090 22 - 315.1
53 Ahmadabad 1090 23 - 315.1
54 Ahmadabad 1091 23 - 315.1
55 Ahmadabad 1091 24 - 315.1
56 Ahmadabad 1092 24 - 315.1
57 Ahmadabad 1092 25 - 315.1
58 Ahmadabad 1093 25 - 315.1
 

Additional information