MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
 

 

   Mohur                                                Description          
 

 

* Metal: Gold
* Weight: 10.90 gms
* Mint : Patna

 

* Obv : Inscription
* Rev :
Without mint epithet, Mint name at
              bottom

* Shape : Round
SL NO MINT AH RY DESCRIPTION KM #
84 Patna 1113 45 - 315.40
85 Shahjahanabad 1114 47 Rev : Dar-ul-Khilafat, Mint name 315.42
86 Shahjahanabad 1115 47 Rev : Dar-ul-Khilafat, Mint name 315.42
87 Shahjahanabad 1116 48 Rev : Dar-ul-Khilafat, Mint name 315.42
88 Shahjahanabad 1116 49 Rev : Dar-ul-Khilafat, Mint name 315.42
89 Shahjahanabad 1117 49 Rev : Dar-ul-Khilafat, Mint name 315.42
90 Shahjahanabad 1117 50 Rev : Dar-ul-Khilafat, Mint name 315.42
91 Shahjahanabad 1118 51 Rev : Dar-ul-Khilafat, Mint name 315.42
92 Shahjahanabad 1119 51 Rev : Dar-ul-Khilafat, Mint name 315.42
93 Sholapur 1113 46 Rev : Dar-ul-Khilafat, Mint name 315.43
94 Sholapur 1114 4x Rev : Dar-ul-Khilafat, Mint name 315.43
95 Sholapur 1115 47 Rev : Dar-ul-Khilafat, Mint name 315.43
96 Sholapur 1116 48 Rev : Dar-ul-Khilafat, Mint name 315.43
97 Sholapur 1118 50 Rev : Dar-ul-Khilafat, Mint name 315.43
98 Surat 1113 45 Rev : Dar-ul-Khilafat, Mint name 315.45
99 Tatta 1113 46 Rev Inscription 315.46
100 Ujjain 1115 48 Rev : Dar-ul-Fath 315.48
101 Zafarabad 1113 45 Rev : Dar-ul-Fath 315.49
102 Zafarabad 1114 47 Rev : Dar-ul-Fath 315.49
103 Zafarabad 1115 47 Rev : Dar-ul-Fath

Clog39AurangzebKM315.49RY47obvsml

315.49

104 Zafarabad 1116 48 Rev : Dar-ul-Fath 315.49
105 Zafarabad 1118 51 Rev : Dar-ul-Fath 315.49

 

 

Additional information