MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
  Mohur                                                 Description          
 

* Metal: Gold
* Weight: 10.90 gms
* Mint :
Itawa

* Obv : Ruler's titles
* Rev :
Mint epithet;
             Dar-uz-Zafar
* Shape : Round

AurangazebKM315.27obvsmll
SL NO MINT AH RY DESCRIPTION KM #
286 Itawa 1111 43 - 315.60
287 Itawa 1106 38 - 315.22
288 Itawa 1106 39 - 315.22
289 Itawa 1107 39 - 315.22
290 Itawa 1109 41 - 315.22
291 Itawa 1109 42 - 315.22
292 Itawa 1112 44 - 315.22
293 Jahangirnagar 1107 40 - 315.23
294 Jahangirnagar 1111 44 - 315.23
295 Jahangirnagar 1112 45 - 315.23
296 Kabul 1110 - Rev : Mint name 315.61
297 Kabul xxxx 32 Rev : Inscription and mint name 315.25
298 Kabul 1104 36 Rev : Inscription and mint name 315.25
299 Kabul xxxx 38 Rev : Inscription and mint name 315.25
300 Kabul 1108 40 Rev : Inscription and mint name 315.25
301 Kabul 1107 40 Rev : Inscription and mint name 315.25
302 Kabul 1110 xx Rev : Inscription and mint name 315.25
303 Kabul 1110 42 Rev : Inscription and mint name 315.25
304 Kabul 1111 44 Rev : Inscription and mint name 315.25
305 Kabul 1111 43 Rev : Inscription and mint name 315.25
306 Kabul 10xx 4 Without mint epithet 315.24
307 Kabul 108x 15 Without mint epithet 315.24
308 Kabul 1085 17 Without mint epithet 315.24
309 Kabul 109x 23 Without mint epithet 315.24
310 Kabul 109x 26 Without mint epithet 315.24
311 Kanbayat 1069 1 Note : Mint name above 315.26
312 Kanbayat 1072 4 Note : Mint name below 315.27
313 Kanbayat 1074 7 Note : Mint name below 315.27
314 Kanbayat 1077 9 Note : Mint name below 315.27
315 Kanbayat 1082 14 Note : Mint name below 315.27
316 Kanbayat 1084 16 Note : Mint name below 315.27
317 Kanbayat 1086 1x Note : Mint name below 315.27
318 Kanbayat 1090 xx Note : Mint name below 315.27
319 Kanbayat 1091 xx Note : Mint name below 315.27
320 Kanbayat 1092 24 Note : Mint name below 315.27
321 Kanbayat 1100 33 Note : Mint name below 315.27
322 Kanbayat 1106 38 Note : Mint name below 315.27
323 Kanbayat 1109 41 Note : Mint name below 315.27
324 Kanbayat 1112 xx Note : Mint name below 315.27

Additional information