MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
 

   Mohur                                                 Description          

 

* Metal: Gold
* Weight: 10.90 gms
* Mint : Narnol

* Obv : Four line couplet
*
Rev : Date and regnal year
* Shape : Round

SL NO MINT AH RY DESCRIPTION KM #
401 Narnol 1102 3x - 315.38
402 Nusratabad 1101 34 - 315.39
403 Nusratabad xxxx 38 - 315.39
404 Nusratabad 11xx 42 - 315.39
405 Patna 107x 8 - 315.40
406 Patna xxxx 18 - 315.40
407 Patna 1090 22 - 315.40
408 Patna 1102 3x - 315.40
409 Patna 1103 36 - 315.40
410 Patna 1105 37 - 315.40
411 Patna 1104 36 - 315.40
412 Patna 1105 38 - 315.40
413 Patna 1106 38 - 315.40
414 Patna 1109 41 - 315.40
415 Patna 1109 42 - 315.40
416 Patna 1110 43 - 315.40
417 Patna 1113 45 - 315.40
418 Shahjahanabad xxxx 12 Rev : Mint name 315.63

 

 

Additional information