MUGHAL EMPIRE
RAFI-UD-DARJAT
(AH1131 / 1719AD)
  Rupee                                                     Description

* Metal : Silver
* Weight: 11.30
* Mint : Ahmadabad

* Obv : Inscription, date
* Rev  : Inscription, Zain-ul-Bilad
* Shape : Round

 KM 405.24 sml
SL NO

MINT

AH

RY DISCRIPTION

KM #

13 Ahmadabad 1131 1 - 405.1
14 Ahmadabad 1131 1 Without epithet 405.25
15 Ajmir 1131 1 Rev : Inscription, Dar-ul-Khair 405.2
16 Akbarabad 1131 1 Rev : Inscription, Mustagar-ul-Khilafat 405.3
17 Bankapur 1131 1 Rev : Inscription, Mustagar-ul-Khilafat 405.4
18 Bareli 1131 1 Rev : Inscription, Mustagar-ul-Khilafat 405.5
19 Burhanpur 1131 1 Rev : Inscription, Dar-us-Sarur 405.6
20 Gwalior 1131 1 Rev : Inscription, Dar-us-Sarur 405.7
21 Itawa 1131 1 Rev : Inscription, Dar-us-Sarur 405.8
22 Jahangirnagar 1131 1 Rev : Inscription, Dar-us-Sarur 405.23
23 Junagarh 1131 1 Rev : Inscription, Dar-us-Sarur 405.26
24 Kabul 1131 1 Rev : Inscription, Dar-us-Sarur 405.9
25 Khambayat 1131 1 Rev : Inscription, Dar-us-Sarur 405.10
26 Khujista Bunyad 1131 1 Rev : Inscription, Dar-us-Sarur 405.11
27 Kora 1131 1 Rev : Inscription, Dar-us-Sarur 405.12
28 Lahore 1131 1 Rev : Inscription, Dar-us-Sultanat

Clog31RafiUdDarjatRuKM405.13obvsml

405.13

29 Lakhnau 1131 1 Rev : Inscription, Dar-us-Sultanat 405.14
30 Multan 1131 1 Obv : Inscription Rev : Inscription, date 405.15
31 Murshidabad 1131 1 Rev : Inscription 405.16
32 Patna 1131 1 Rev : Inscription 405.17
33 Sahrind 1131 1 Rev : Inscription 405.18
34 Shahjahanabad 1131 1 Rev : Inscription, Dar-ul-Khilafat

Clog52RafiuddarjatKM405.19obvsml

405.19

35 Sikakul 1131 1 Rev : Inscription, Dar-ul-Khilafat 405.20
36 Surat 1131 1 Rev : Inscription, Dar-ul-Khilafat 405.21
37 Tatta 1131 1 Rev : Inscription, Dar-ul-Khilafat 405.24
38 Ujjain 1131 1 Rev : Inscription, Dar-ul-Khilafat 405.22

 

 

Additional information