MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
 

 

   Mohur                                      Description          
 

 

* Metal: Gold
* Weight: 10.90 gms
* Mint : Akbarnagar

 

* Obv : Ruler's titles
* Rev : Mint name and AH date in inscription

* Shape : Round
SL NO MINT AH RY DESCRIPTION KM #
5 Akbarnagar 1074 6 - 310.1
6 Akbarnagar xxxx 13 - 310.1
7 Akbarnagar xxxx 14 - 310.1
8 Akbarnagar 1082 15 - 310.1
9 Akbarnagar xxxx 27 - 310.1
10 Akbarnagar xxxx 28 - 310.1
11 Akbarnagar 11xx 33 - 310.1
12 Maliknagar 1090 22 - 310.2
13 Maliknagar 1090 23 - 310.2
14 Kabul xxxx 3 - 314.1
15 Kabul xxxx 4 - 314.1
16 Kabul xxxx 5 - 314.1
17 Kabul xxxx 6 - 314.1
18 Kabul xxxx 7 - 314.1
19 Kabul xxxx 8 - 314.1
20 Patna 1070 3 - 314.2

 

 

Additional information