MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
     Mohur                                                Description          
 

* Metal: Gold
* Weight: 10.90 gms
* Mint : Ahmdabad

* Obv : Inscription
* Rev : Inscription

* Shape : Round

KM315.51 sml
SL NO MINT AH RY DESCRIPTION KM #
1 Ahmdabad 1113 45 - 315.1
2 Ahsanabad 1113 45 - 315.3
3 Ahsanabad 1113 46 - 315.3
4 Ahsanabad 1114 46 - 315.3
5 Ahsanabad 1114 47 - 315.3
6 Ahsanabad 1115 47 - 315.3
7 Ahsanabad 1115 48 - 315.3
8 Ahsanabad 1116 48 - 315.3
9 Ahsanabad 1117 50 - 315.3
10 Ahsanabad 1118 50 - 315.3
11 Akbarabad 1114 46 Rev : Mustagir al-Khilafat 315.52
12 Akbarabad 1119 51 Rev : Mustagir al-Khilafat 315.52
13 Akbarabad 1117 50 Rev : Mustagir al-Khilafat 315.52
14 Akbarnagar 1115 47 Rev : Mustagir al-Khilafat 315.51
15 Akbarnagar 111x 48 Rev : Mustagir al-Khilafat 315.51
16 Azimabad 1117 50 Rev : Mustagir al-Khilafat 315.12
17 Azimabad 1118 5 Rev : Mustagir al-Khilafat 315.12
18 Bareli 1113 45 Rev : Mustagir al-Khilafat 315.13
19 Macchlipattan 1114 46 Rev : Mustagir al-Khilafat 315.56
20 Murshidabad 1116 48 Rev : Mustagir al-Khilafat 315.37
21 Murshidabad 1116 49 Rev : Mustagir al-Khilafat 315.37
22 Murshidabad 1118 51 Rev : Mustagir al-Khilafat 315.37
23 Purendra 1117 50 Rev : Mustagir al-Khilafat 315.41
24 Purendra 1118 51 Rev : Mustagir al-Khilafat 315.41
25 Surat 1113 46 Rev : Mustagir al-Khilafat 315.58
26 Surat 1114 xx Rev : Mustagir al-Khilafat 315.58
27 Surat 1115 47 Rev : Mustagir al-Khilafat 315.58

 

 

Additional information