MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
  Mohur                                                 Description          
 

* Metal: Gold
* Weight: 10.90 gms
* Mint : Gulbarga

* Obv : Ruler's titles
* Rev :
Mint epithet; Dar-uz-Zafar
* Shape : Round

Clog16AurangazebMohHaidarabadsml
SL NO MINT AH RY DESCRIPTION KM #
254 Gulbarga 1096 2x - 315.19
255 Gulbarga 1098 30 - 315.19
256 Gulbarga 1098 31 - 315.19
257 Gulbarga 1099 32 - 315.19
258 Gulbarga 1100 33 - 315.19
259 Gulbarga 1101 33 - 315.19
260 Gulbarga 1104 3x - 315.19
261 Gulbarga 1105 xx - 315.19
262 Gulbarga 110x 39 - 315.19
263 Gulbarga 1107 xx - 315.19
264 Gulbarga 1106 40 - 315.19
265 Gulbarga 1108 41 - 315.19
266 Gulbarga 1109 42 - 315.19
267 Gulbarga 1110 42 - 315.19
268 Gulbarga 1110 43 - 315.19
269 Gwalior 1100 33 - 315.59
270 Haidarabad 1099 32 - 315.20
271 Haidarabad 1100 3x - 315.20
272 Haidarabad 110x 34 - 315.20
273 Haidarabad 1102 35 - 315.20
274 Haidarabad 1105 38 - 315.20
275 Haidarabad 1106 38 - 315.20
276 Haidarabad 1107 39 - 315.20
277 Haidarabad 1108 41 - 315.20
278 Haidarabad 1110 43 - 315.20
279 Haidarabad 1111 43 - 315.20
280 Haidarabad 1111 44 - 315.20
281 Islamabad 1079 11 - 315.21
282 Islamabad 1098 30 - 315.21
283 Islamabad 1102 3x - 315.21
284 Islamabad 110x 38 - 315.21
285 Islamabad 1112 44 - 315.21

Additional information