MUGHAL EMPIRE
 MUHAYYI-UD-DIN AURANGAZEB ALAMGIR
AH 1068-1118 / 1657-1707 AD
   Mohur                                      Description          
 

 

* Metal: Gold
* Weight: 10.90 gms
* Mint : Ahmadabad

 

* Obv : Ruler's titles
* Rev : Mint name and AH date in inscription

* Shape : Round
SL NO MINT AH RY DESCRIPTION KM #
59 Ahmadabad 1093 26 - 315.1
60 Ahmadabad 1094 26 - 315.1
61 Ahmadabad 1094 27 - 315.1
62 Ahmadabad 1095 27 - 315.1
63 Ahmadabad 1095 28 - 315.1
64 Ahmadabad 1096 28 - 315.1
65 Ahmadabad 1096 29 - 315.1
66 Ahmadabad 1097 29 - 315.1
67 Ahmadabad 1097 30 - 315.1
68 Ahmadabad 1098 30 - 315.1
69 Ahmadabad 1098 31 - 315.1
70 Ahmadabad 1099 31 - 315.1
71 Ahmadabad 1092 32 - 315.1
72 Ahmadabad 1100 32 - 315.1
73 Ahmadabad 1100 33 - 315.1
74 Ahmadabad 1101 33 - 315.1
75 Ahmadabad 1101 34 - 315.1
76 Ahmadabad 1102 34 - 315.1
77 Ahmadabad 1102 35 - 315.1
78 Ahmadabad 1103 35 - 315.1
79 Ahmadabad 1103 36 - 315.1
80 Ahmadabad 1104 36 - 315.1
81 Ahmadabad 1104 37 - 315.1
82 Ahmadabad 1105 37 - 315.1
83 Ahmadabad 1105 38 - 315.1
84 Ahmadabad 1106 38 - 315.1
85 Ahmadabad 1106 39 - 315.1
86 Ahmadabad 1107 39 - 315.1
87 Ahmadabad 1107 40 - 315.1
88 Ahmadabad 1108 40 - 315.1
89 Ahmadabad 1108 41 - 315.1
90 Ahmadabad 1109 41 - 315.1
91 Ahmadabad 1109 42 - 315.1
92 Ahmadabad 1110 42 - 315.1
93 Ahmadabad 1110 43 - 315.1
94 Ahmadabad 1111 43 - 315.1
95 Ahmadabad 1111 44 - 315.1
96 Ahmadabad 1112 44 - 315.1

Additional information