MUGHAL EMPIRE
NUR-UD-DIN-MUHAMMAD JAHANGIR
17

   Nisar Description          

 

* Metal: Silver
* Weight: 0.60 gms 
* Mint : Seven Mints

* Obv : ?
* Rev  : ?

* Shape : Round

MINT AH RY DESCRIPTION KM #
265 Agra 1033 19 - A 161.1
266 Agra 1034 19 - A 161.1
267 Patna 1034 - Weight : 0.9 B 161.1
268 Agra xxxx 3 Weight : 1.2 C 161.1
269 Agra 1032 18 Weight : 1.7 D 161.1
270 Agra 1033 - Weight : 1.4 E 161.1
271 Ajmir 1032 18 Weight : 1.5 E 161.2
272 Burhanpur xxxx Azar Weight : 1.4 F 161.1
273 Burhanpur xxxx - Weight : 1.4 F 161.1
274 Kabul xxxx 8 Weight : 1.4 G 161.1
275 Lahore 1033 18 Weight : 1.1 H 161.1
276 Lahore 1034 19 Weight : 1.1 H 161.1
277 Lahore 1036 21 Weight : 1.1 H 161.1
278 Kashmir 1032 19 Weight : 2.7 J 161.1
279 Lahore 1031 17 Weight : 5.7 K 161.1
280 Lahore 1033 18 Weight : 5.7 K 161.2
281 Ajmir 1014 - Weight : 0.9 161.1
282 Ajmir 1024 10 Weight : 0.9 161.1
283 Kashmir 1037 22 Weight : 1.3 161.2
284 Kashmir 1023 10 Weight : 1.13 162.1
285 Agra 1037 18 Weight : 2.7,
Obv : Legend : Julus Nisar Jahangir
163.9
286 Agra 1028 14 Weight : 2.7 163.1
287 Agra 1029 14 Weight : 2.7 163.1

 

 MUGHAL EMPIRE
NUR-UD-DIN-MUHAMMAD JAHANGIR
18

   Nisar  Description          

 

* Metal: Silver
* Weight: 2.63 gms 
* Mint : Six Mints

* Obv : ?
* Rev  : ?

* Shape : Round

MINT AH RY DESCRIPTION KM #
288 Ahmadabad 1027 13 Larg flan 163.2
289 Ahmadabad 1034 19 Weight : 2.50, Small flan 163.4
290 Akbarnagar 1033 19 Weight : 2.70 163.7
291 Burhanpur 102x 6 Weight : 2.70 163.6
292 Burhanpur 1031 16 Weight : 2.70 163.3
293 Lahore 1029 14 Weight : 2.5 163.8
294 Lahore 1029 14 Weight : 2.7 163.5
295 Lahore 1029 15 Weight : 2.7 163.5
296 Ahmadabad 1033 19 Weight : 0.7 A 164.1
297 W/o mint mark 1014 - Weight : 1.4 B 164.1
298 W/o mint mark 1015 2 Weight : 1.4 B 164.1
299 W/o mint mark 1016 3 Weight : 1.4 B 164.1
300 W/o mint mark 1020 - Weight : 1.4 B 164.1
301 Lahore 1029 15 Weight : 1.35 164.1
302 Lahore xxxx 29 Weight : 1.35 164.1
303 Agra 1019 5 Weight : 0.62 165.1
304 Agra 1025 11 Weight : 0.62 165.1
305 Agra 1031 16 Weight : 0.62 165.1
306 Lahore 1033 18 Weight : 0.6 165.2
307 Lahore 103x 20 Weight : 0.6 165.2
308 Ajmir xxxx 7 Weight : 1.1 166.1

 


           

Additional information